My Utility Account
If this is your first time logging into the new portal you must reset your password
Get help with your energy bill today.
Call 1.800.365.3234
to speak with a
National Fuel representative
about your situation.
Call 1.800.365.3234 to speak with a National Fuel
representative about your situation.
You may be eligible for payment assistance and/or
payment plans to help manage your natural gas bill.
You may be eligible for payment assistance and/or payment plans
to help manage your natural gas bill.
Account Overview
Payment Assistance
Energy Efficiency
Energy Efficiency Programs
Equipment & Vehicles
Energy Performance
Account Overview
Payment Assistance
Your Meter
Account Overview
Your Meter
Energy Efficiency
Energy Performance
Account Overview
Your Meter
Account Overview
Your Meter
If this is your first time logging into the new portal you must reset your password
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Non-residential customers in National Fuel’s Western New York service area can receive a number of money-saving rebates by installing new, energy-efficient natural gas appliances.
Equipment Type | Required Minimum Efficiency | Equipment Size (MBtu/h) or (feet) | Rebate Amount |
---|---|---|---|
Hot Air Furnace | ≥ 90% AFUE | ≤ 300 | $3.00/MBtu/h |
≥ 92% AFUE | ≤ 300 | $4.00/MBtu/h | |
≥ 95% AFUE | ≤ 300 | $5.00/MBtu/h | |
Hot Water Boiler (Non-Condensing) | ≥ 85% AFUE | ≤ 300 | $600 |
≥ 85% Et | 301 - 500 | $750 | |
≥ 85% Et | 501 - 1,000 | $1,500 | |
≥ 85% Et | 1,001 - 1,700 | $2,500 | |
≥ 85% Et | > 1,700 | $3,000 | |
Hot Water Boiler (Condensing) | ≥ 90% AFUE | ≤ 300 | $1,000 |
≥ 90% Et | 301 - 500 | $1,500 | |
≥ 90% Et | 501 - 1,000 | $2,500 | |
≥ 90% Et | 1,001 - 1,700 | $3,500 | |
≥ 90% Et | > 1,700 | $4,500 | |
Steam Boiler | ≥ 82% AFUE | ≤ 300 | $2.00/MBtu/h |
≥ 79% Et | 301 - 2,500 | $1.00/MBtu/h | |
≥ 80% Et | > 2,500 | $1.00/MBtu/h | |
Warm Air Unit Heater | ≥ 90% AFUE or Et | $2.00/MBtu/h | |
Low-Intensity Infrared Heater | Any efficiency | $2.50/MBtu/h | |
Pipe Insulation | R-Value ≥ 4 (for existing gas-fired hot water or steams only) | $3.00/foot | |
Duct Insulation | R-Value ≥ 6 (for existing uninsulated ductwork only) | $0.50/foot | |
Demand Control Ventilation | N/A | $200/sensor | |
Furnace Tune Up Service* | N/A | $25 | |
Boiler Tune Up Service* | N/A | $25 |
Equipment Type | Required Minimum Efficiency | Equipment Size | Rebate Amount |
---|---|---|---|
Storage Tank Water Heater | 0.80 UEF or 0.80 Et | ≤ 140 gallons | $250 |
Tankless Water Heater | 0.80 UEF or 0.80 Et | $200 |
Equipment Type | Required Minimum Efficiency | Equipment Size | Rebate Amount |
---|---|---|---|
Fryer | Cooking efficiency ≥ 50% | $1,000 | |
Convection Oven | Cooking efficiency ≥ 46% | $1,000 | |
Rack Oven | Cooking efficiency ≥ 48% | $1,000 | |
Conveyor Oven | Cooking efficiency ≥ 42% | $1,000 | |
Steamer | Cooking efficiency ≥ 38% | $1,000 | |
Griddle | Cooking efficiency ≥ 38% | ≤ 2 feet wide | $350 |
3 feet wide | $525 | ||
4 feet wide | $700 | ||
5 feet wide | $875 | ||
≥ 6 feet wide | $1,050 |
Equipment Type | Required Minimum Efficiency | Equipment Size | Rebate Amount |
---|---|---|---|
Commercial Clothes Dryer | Energy Star® Rated | $50 | |
Wi-Fi Thermostat | N/A | $50 |
*One tune-up service per furnace/boiler per year.
Rebates only for equipment installed between 1/1/22 and 12/31/22.
Pre-qualified rebate applications must apply within 90 days of signing the application.
Applications for performance-based projects must be submitted either before or within 90 days of contracting the project and prior to any demolition or removal of existing equipment, or installation of new equipment.