NY Producer Postings | Business Partners | National Fuel

Producer Postings

Producer Postings

Information for Producers operating on National Fuel Gas Distribution Corporation Transportation Services programs:

 

Odorization Compatibility — Product Literature

Download Safety Data Sheets

Spotleak Scentinel

Production Cashout Rate Applicable to Late Meter Charts & Readings

MonthMonth-End Cashout IndexBTU FactorCashout IndexIndex MultiplierProducer Cashout RateCashout Status
$/DthDth/Mcf$/Mcf%$/Mcf
24-Feb$1.9924 $1.033 $2.0581 $0.6500 $1.3380 Suspended
24-Jan$3.6534 $1.033 $3.7740 $0.6500 $2.4530 Suspended
23-Dec$2.2310 $1.033 $2.3046 $0.6500 $1.4980 Suspended
23-Nov$2.4134 $1.033 $2.4930 $0.6500 $1.6200 Suspended
23-Oct$1.6252 $1.033 $1.6788 $0.6500 $1.0910 Suspended
23-Sep$1.7697 $1.032 $1.8263 $0.6500 $1.1870 Suspended
23-Aug$1.5660 $1.032 $1.6161 $0.6500 $1.0500 Suspended
23-Jul$1.8636 $1.032 $1.9232 $0.6500 $1.2500 Suspended
23-Jun$1.7743 $1.033 $1.8329 $0.6500 $1.1910 Suspended
23-May$1.7970 $1.033 $1.8563 $0.6500 $1.2070 Suspended
23-Apr$2.0734 $1.032 $2.1397 $0.6500 $1.3910 Suspended
23-Mar$2.5432 $1.032 $2.6246 $0.6500 $1.7060 Suspended
23-Feb$2.4475 $1.033 $2.5283 $0.6500 $1.6430 Suspended
23-Jan$3.0144 $1.033 $3.1139 $0.6500 $2.0240 Suspended
22-Dec$5.2473 $1.031 $5.4100 $0.6500 $3.5170 Suspended
22-Nov$4.6876 $1.030 $4.8282 $0.6500 $3.1380 Suspended
22-Oct$5.1177 $1.031 $5.2763 $0.6500 $3.4300 Suspended
22-Sep$7.1146 $1.030 $7.3280 $0.6500 $4.7630 Suspended

*Revised

Notes:

(A) The Company may suspend the cashout and then process gas associated with late charts or index reading(s) as transportation adjustments in a subsequent month, upon website notification, provided herein.

(B) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”, plus 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business