Why Work at National Fuel
Careers
Employees and Retirees
Why Work at National Fuel
Careers
Employees and Retirees
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Information for Producers operating on National Fuel Gas Distribution Corporation Transportation Services programs:
Month | Month-End Cashout Index | BTU Factor | Cashout Index | Index Multiplier | Producer Cashout Rate | Cashout Status |
---|---|---|---|---|---|---|
$/Dth | Dth/Mcf | $/Mcf | % | $/Mcf | ||
*February-21 | $3.7425 | 1.033 | $3.8660 | 65% | $2.513 | Suspended |
*January-21 | $2.6633 | 1.035 | $2.7565 | 65% | $1.792 | Suspended |
December-20 | $2.3863 | 1.035 | $2.4698 | 65% | $1.605 | Suspended |
November-20 | $1.4530 | 1.033 | $1.5009 | 65% | $0.976 | Suspended |
*October-20 | $1.4490 | 1.035 | $1.4997 | 65% | $0.975 | Suspended |
September-20 | $1.5272 | 1.034 | $1.5791 | 65% | $1.026 | Suspended |
August-20 | $1.5691 | 1.034 | $1.6224 | 65% | $1.055 | Suspended |
July-20 | $1.6565 | 1.032 | $1.7095 | 65% | $1.111 | Suspended |
June-20 | $1.7148 | 1.035 | $1.7748 | 65% | $1.154 | Suspended |
May-20 | $1.7038 | 1.036 | $1.7651 | 65% | $1.147 | Suspended |
April-20 | $1.7959 | 1.034 | $1.8570 | 65% | $1.207 | Suspended |
March-20 | $1.7491 | 1.034 | $1.8086 | 65% | $1.176 | Suspended |
February-20 | $1.9881 | 1.035 | $2.0577 | 65% | $1.338 | Suspended |
January-20 | $1.9942 | 1.035 | $2.0640 | 65% | $1.342 | Suspended |
December-19 | $2.1722 | 1.036 | $2.2504 | 65% | $1.463 | Suspended |
November-19 | $2.4884 | 1.037 | $2.5805 | 65% | $1.677 | Suspended |
October-19 | $1.7761 | 1.033 | $1.8347 | 65% | $1.193 | Suspended |
September-19 | $2.0605 | 1.036 | $2.1347 | 65% | $1.388 | Suspended |
August-19 | $2.0854 | 1.035 | $2.1584 | 65% | $1.403 | Suspended |
July-19 | $2.3715 | 1.034 | $2.4521 | 65% | $1.594 | Suspended |
June-19 | $2.3468 | 1.032 | $2.4219 | 65% | $1.574 | Suspended |
May-19 | $2.5423 | 1.034 | $2.6287 | 65% | $1.709 | Suspended |
April-19 | $2.6395 | 1.035 | $2.7319 | 65% | $1.776 | Suspended |
March-19 | $3.0594 | 1.035 | $3.1665 | 65% | $2.058 | Suspended |
*Revised
(A) The Company may suspend the cashout and then process gas associated with late charts or index reading(s) as transportation adjustments in a subsequent month, upon website notification, provided herein.
(B) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”, plus 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.