Storage Gas Deficiency Sales Rate | Business Partners | National Fuel

Statement of Storage Gas Deficiency Sales Rate for New York Division

Statement of Storage Gas Deficiency Sales Rate for New York Division

Applicable to Usage Under Rate Schedule SC No. 19 Supplier Transportation, Balancing and Aggregation (STBA)

 

Statement of Storage Gas Deficiency Sales Rate

 

Pursuant to Service Classification No. 19 of National Fuel Gas Distribution Corporation’s Tariff P.S.C. No. 9, the Storage Gas Deficiency Rate shall be the sum of:

(1) The first 2% of inventory deficiency will be priced at the Market Pricing Tier.

(2) Any remaining inventory deficiency will be priced at the higher of the Deficiency Pricing Tier 3 or the SC 11 Rate.

MonthMarket Pricing Tier - 0-2% Inventory DeficiencyMarket Tier WaivedPricing for Inventory Deficiency > 2%
     SC-11 RateMarket Pricing Tier 3 RateApplicable RateSales Rate SourceApplicable Rate
 $/DthBTU Factor$/McfYes/No$/Mcf$/Mcf$/Mcf $/Dth
24-Feb$1.9924 $1.033 $2.0581 No$5.9220 $2.8813 $5.9220 [T]$5.7328
24-Jan$3.6534 $1.033 $3.7740 No$4.8896 $5.2836 $5.2836 [M]$5.1148
23-Dec$2.2310 $1.033 $2.3046 No$4.7126 $3.2264 $4.7126 [T]$4.5621
23-Nov$2.4134 $1.033 $2.4930 No$4.2388 $3.4902 $4.2388 [T]$4.1034
23-Oct$1.6252 $1.033 $1.6788 No$4.8373 $2.3503 $4.8373 [T]$4.6827
23-Sep$1.7697 $1.032 $1.8263 No$4.7080 $2.5568 $4.7080 [T]$4.5620
23-Aug$1.5660 $1.032 $1.6161 No$5.3338 $2.2625 $5.3338 [T]$5.1684
23-Jul$1.8636 $1.032 $1.9232 No$5.1883 $2.6925 $5.1883 [T]$5.0274
23-Jun$1.7743 $1.033 $1.8329 No$5.3140 $2.5661 $5.3140 [T]$5.1442
23-May$1.7970 $1.033 $1.8563 No$5.5235 $2.5988 $5.5235 [T]$5.3470
23-Apr#N/A$1.032 #N/ANo$5.8006 #N/A#N/A#N/A#N/A
23-Mar#N/A$1.032 #N/ANo$9.8304 #N/A#N/A#N/A#N/A
23-Feb$2.4475 $1.033 $2.5283 No$10.3854 $3.5396 $10.3854 [T]$10.0537
23-Jan$3.0144 $1.033 $3.1139 No$11.0140 $4.3595 $11.0140 [T]$10.6621
22-Dec$5.2473 $1.031 $5.4100 No$11.2054 $7.5740 $11.2054 [T]$10.8685
22-Nov$4.6876 $1.030 $4.8282 No$9.6539 $6.7595 $9.6539 [T]$9.3727
22-Oct$5.1177 $1.031 $5.2763 No$8.3267 $7.3868 $8.3267 [T]$8.0763
22-Sep$7.1146 $1.030 $7.3280 No$13.2846 $10.2592 $13.2846 [T]$12.8977

Notes:

[a] Mcf/Dth coversion of storage transfer volumes and rates to their energy equivalents will take place using the BTU conversion factors applicable to Company City Gate transportation deliveries in the month of storage transfer.

[b] There are no minimum inventory requirements at the end of March or April so there will be no deficiency sales in those months.

[c] The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”.

NY Home NY Business
PA Home PA Business