General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
*Use Adobe Acrobat to view this file.
Chris Cej
(716) 857-6985
cejc@natfuel.com
January | 2/7/2024 |
February | 3/7/2024 |
March | 4/5/2024 |
April | 5/7/2024 |
May | 6/7/2024 |
June | 7/8/2024 |
July | 8/7/2024 |
August | 9/9/2024 |
September | 10/7/2024 |
October | 11/7/2024 |
November | 12/6/2024 |
December | 1/8/2025 |
Statement of Rate the Company offers to pay for monthly interruptible purchases of gas produced directly into the National Fuel Gas Distribution Corporation and National Fuel Gas Supply Corporation.
Production Month | Spot Purchase Rate |
---|---|
($/Dth) | |
24-Dec | $2.4520 |
24-Nov | $1.4000 |
24-Oct | $1.3240 |
24-Sep | $1.0640 |
24-Aug | $0.9800 |
24-Jul | $1.5100 |
24-Jun | $1.2760 |
24-May | $1.0440 |
24-Apr | $1.0340 |
24-Mar | $0.9700 |
24-Feb | $1.4960 |
24-Jan | $1.6380 |
23-Dec | $1.6140 |
23-Nov | $1.4900 |
23-Oct | $1.0560 |
23-Sep | $0.8260 |
23-Aug | $0.9700 |
23-Jul | $1.1340 |
*Revised
The actual price paid is subject to possible downward adjustment, e.g. reduced for interruptible gathering service charges paid by NFGDC on NFGSC, where applicable.