General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Pursuant to Service Classification No. 19 of National Fuel Gas Distribution Corporation’s Tariff P.S.C. No. 9, the Storage Gas Transfer Rate shall be the sum of:
(1) Weighted Average Commodity Cost of Gas injected during the months of April through October
(2) Demand Transfer Recovery Rate (“DTR”)
Month | Base Storage Transfer Rate | Demand Transfer Recovery Rate ("DTR") | Storage Gas Transfer Rate | Storage Gas Transfer Rate | ||
---|---|---|---|---|---|---|
($/Mcf) | BTU Factor | ($/Dth) | ($/Mcf) | ($/Mcf) | ($/Dth) | |
24-Dec | $1.6581 | 1.033 | $1.6051 | $3.7100 | $5.3681 | $5.1966 |
24-Nov | $1.6443 | 1.031 | $1.5949 | $3.1700 | $4.8143 | $4.6695 |
24-Oct | $1.6352 | 1.029 | $1.5891 | $2.4000 | $4.0352 | $3.9215 |
24-Sep | $1.6457 | 1.030 | $1.5978 | $2.2500 | $3.8957 | $3.7822 |
24-Aug | $1.7204 | 1.031 | $1.6687 | $1.9900 | $3.7104 | $3.5988 |
24-Jul | $1.8032 | 1.033 | $1.7456 | $1.5600 | $3.3632 | $3.2558 |
24-Jun | $1.6700 | 1.033 | $1.6167 | $0.8000 | $2.4700 | $2.3911 |
24-May | $1.4920 | 1.034 | $1.4429 | $0.0000 | #N/A | #N/A |
24-Apr | $1.5863 | 1.033 | $1.5356 | $0.0000 | #N/A | #N/A |
24-Mar | $1.6219 | 1.032 | $1.5716 | $0.0000 | $1.6219 | $1.5716 |
24-Feb | $1.6219 | 1.033 | $1.5701 | $3.7900 | $5.4119 | $5.2390 |
24-Jan | $1.6219 | 1.033 | $1.5701 | $2.9700 | $4.5919 | $4.4452 |
23-Dec | $1.6219 | 1.033 | $1.5701 | $3.0600 | $4.6819 | $4.5323 |
23-Nov | $1.5892 | 1.033 | $1.5384 | $2.6300 | $4.2192 | $4.0844 |
23-Oct | $1.5504 | 1.033 | $1.5009 | $1.9600 | $3.5104 | $3.3983 |
23-Sep | $1.6426 | 1.032 | $1.5917 | $1.8800 | $3.5226 | $3.4134 |
23-Aug | $1.7339 | 1.032 | $1.6801 | $1.6800 | $3.4139 | $3.3080 |
23-Jul | $1.7558 | 1.032 | $1.7014 | $1.2800 | $3.0358 | $2.9417 |
[a] DTR rate equals the per Mcf System Average Unrecovered Demand Charge revenue beginning in the month of April through the initial month that storage capacity is released to The STBA Supplier and is filed with the New York Public Service Commission not less than three (3) business days prior to the beginning of the month for which the rate shall be in effect.
[b] Mcf/Dth conversion of storage transfer volumes and rates to their energy equivalents will take place using the BTU conversion factors applicable to Company City Gate transportation deliveries in the month of storage transfer.
[c] There are no transfers at the beginning of April or May.