Storage Inventory Transfer Rate | Business Partners | National Fuel

Statement of Storage Gas Transfer Rate for New York Division

Statement of Storage Gas Transfer Rate for New York Division

Applicable to Usage Under Rate Schedule SC No. 19 Supplier Transportation, Balancing and Aggregation (STBA)

 

Pursuant to Service Classification No. 19 of National Fuel Gas Distribution Corporation’s Tariff P.S.C. No. 9, the Storage Gas Transfer Rate shall be the sum of:

(1) Weighted Average Commodity Cost of Gas injected during the months of April through October

(2) Demand Transfer Recovery Rate (“DTR”)

MonthBase Storage Transfer RateDemand Transfer
Recovery Rate ("DTR")
Storage Gas Transfer RateStorage Gas Transfer Rate
($/Mcf)BTU Factor($/Dth)($/Mcf)($/Mcf)($/Dth)
24-Apr$1.5863 1.033 $1.5356 $0.0000 #N/A#N/A
24-Mar$1.6219 1.032 $1.5716 $0.0000 $1.6219 $1.5716
24-Feb$1.6219 1.033 $1.5701 $3.7900 $5.4119 $5.2390
24-Jan$1.6219 1.033 $1.5701 $2.9700 $4.5919 $4.4452
23-Dec$1.6219 1.033 $1.5701 $3.0600 $4.6819 $4.5323
23-Nov$1.5892 1.033 $1.5384 $2.6300 $4.2192 $4.0844
23-Oct$1.5504 1.033 $1.5009 $1.9600 $3.5104 $3.3983
23-Sep$1.6426 1.032 $1.5917 $1.8800 $3.5226 $3.4134
23-Aug$1.7339 1.032 $1.6801 $1.6800 $3.4139 $3.3080
23-Jul$1.7558 1.032 $1.7014 $1.2800 $3.0358 $2.9417
23-Jun$1.8414 1.033 $1.7826 $0.6000 $2.4414 $2.3634
23-May$1.9536 1.033 $1.8912 $0.0000 #N/A#N/A
23-Apr$2.1549 1.032 $2.0881 $0.0000 #N/A#N/A
23-Mar$7.1418 1.032 $6.9203 $0.0000 $7.1418 $6.9203
23-Feb$7.1418 1.033 $6.9137 $2.3600 $9.5018 $9.1983
23-Jan$7.1418 1.033 $6.9137 $2.9500 $10.0918 $9.7694
22-Dec$7.1418 1.031 $6.9271 $3.0800 $10.2218 $9.9145
22-Nov$7.1780 1.030 $6.9689 $2.6400 $9.8180 $9.5320

Notes:

[a] DTR rate equals the per Mcf System Average Unrecovered Demand Charge revenue beginning in the month of April through the initial month that storage capacity is released to The STBA Supplier and is filed with the New York Public Service Commission not less than three (3) business days prior to the beginning of the month for which the rate shall be in effect.

[b] Mcf/Dth conversion of storage transfer volumes and rates to their energy equivalents will take place using the BTU conversion factors applicable to Company City Gate transportation deliveries in the month of storage transfer.

[c] There are no transfers at the beginning of April or May.

NY Home NY Business
PA Home PA Business