PA SATS Imbalance Resolution Rate Information | National Fuel Gas Company

PA SATS Imbalance Resolution Rate Information

PA SATS Imbalance Resolution Rate Information

Small Aggregation Transportation Supplier Service (SATS) & Monthly Metered Natural Gas Supplier Service (MMNGS)

 

Statement of Rates Used For Purchases/Sales To Resolve Imbalances Applicable to Usage Under the Burner Tip Imbalance Cash Out Rates

 

Pursuant to National Fuel Gas Distribution Corporation’s Tariff purchases to resolve net Surplus Imbalances and/or sales to resolve net Deficiency Imbalances shall be performed at the rates identified below:

Delivery MonthGas Cost Component - Average Daily Market IndexTransportation Cost to City GateMarket Tier - Surplus (Overdelivery) Purchase RateMarket Tier - Deficiency (Underdelivery) Sales RateBTU FactorSurplus Tier 3 - Overdelivery Purchase RateSurplus Tier 2 - Overdelivery Purchase RateSurplus Tier 1 - Overdelivery Purchase RateMarket Tier - Overdelivery Purchase RateMarket Tier - Underdelivery Sales RateDeficiency Tier 1 -
Underdelivery Sales Rate
Deficiency Tier 2 -
Underdelivery Sales Rate
Deficiency Tier 3 -
Underdelivery Sales Rate
($/Dth)
Note A
($/Dth)
Note B
($/Dth)($/Dth)($/Mcf)($/Mcf)($/Mcf)($/Mcf)($/Mcf)($/Mcf)($/Mcf)($/Mcf)
24-Oct$1.6190 $0.0925 $1.7115 $1.7115 1.046$1.0741 $1.5217 $1.6112 $1.7902 $1.7902 $1.9692 $2.0587 $2.5063
24-Sep$1.5506 $0.0915 $1.6421 $1.6421 1.049$1.0336 $1.4642 $1.5503 $1.7226 $1.7226 $1.8949 $1.9810 $2.4116
24-Aug$1.4685 $0.0903 $1.5588 $1.5588 1.050$0.9820 $1.3912 $1.4730 $1.6367 $1.6367 $1.8004 $1.8822 $2.2914
24-Jul$1.4800 $0.0905 $1.5705 $1.5705 1.047$0.9866 $1.3977 $1.4799 $1.6443 $1.6443 $1.8087 $1.8909 $2.3020
24-Jun$1.6715 $0.0932 $1.7647 $1.7647 1.049$1.1107 $1.5735 $1.6661 $1.8512 $1.8512 $2.0363 $2.1289 $2.5917
24-May$1.5398 $0.0913 $1.6311 $1.6311 1.055$1.0325 $1.4627 $1.5487 $1.7208 $1.7208 $1.8929 $1.9789 $2.4091
24-Apr$1.3587 $0.0888 $1.4475 $1.4475 1.051$0.9128 $1.2931 $1.3692 $1.5213 $1.5213 $1.6734 $1.7495 $2.1298
24-Mar$1.3804 $0.0879 $1.4683 $1.4683 1.046$0.9215 $1.3054 $1.3822 $1.5358 $1.5358 $1.6894 $1.7662 $2.1501
24-Feb$1.4926 $0.0892 $1.5818 $1.5818 1.048$0.9946 $1.4090 $1.4919 $1.6577 $1.6577 $1.8235 $1.9064 $2.3208
24-Jan$3.7701 $0.1083 $3.8784 $3.8784 1.047$2.4364 $3.4516 $3.6546 $4.0607 $4.0607 $4.4668 $4.6698 $5.6850
23-Dec$1.9417 $0.0859 $2.0276 $2.0276 1.051$1.2786 $1.8114 $1.9179 $2.1310 $2.1310 $2.3441 $2.4507 $2.9834
23-Nov$2.1280 $0.0882 $2.2162 $2.2162 1.051$1.3975 $1.9798 $2.0963 $2.3292 $2.3292 $2.5621 $2.6786 $3.2609
23-Oct$1.4013 $0.0792 $1.4805 $1.4805 1.051$0.9336 $1.3226 $1.4004 $1.5560 $1.5560 $1.7116 $1.7894 $2.1784
23-Sep$1.3698 $0.0790 $1.4488 $1.4488 1.049$0.9119 $1.2918 $1.3678 $1.5198 $1.5198 $1.6718 $1.7478 $2.1277
23-Aug$1.2897 $0.0781 $1.3678 $1.3678 1.046$0.8584 $1.2161 $1.2876 $1.4307 $1.4307 $1.5738 $1.6453 $2.0030
23-Jul$1.5307 $0.0810 $1.6117 $1.6117 1.046$1.0115 $1.4329 $1.5172 $1.6858 $1.6858 $1.8544 $1.9387 $2.3601
23-Jun$1.4799 $0.0804 $1.5603 $1.5603 1.049$0.9821 $1.3913 $1.4731 $1.6368 $1.6368 $1.8005 $1.8823 $2.2915
23-May$1.5495 $0.0812 $1.6307 $1.6307 1.05$1.0273 $1.4554 $1.5410 $1.7122 $1.7122 $1.8834 $1.9690 $2.3971

*Revised

Note A: Gas Cost Component - Average Daily Market Index

The average of each day’s volume weighted average price for each day during the month at Tennessee Gas Pipeline’s Zone 4 200 Line pool, referred in the SNL Natural Gas Index as the “TGP Z 4 200L”.

Note B: Transportation Costs to the Company's City Gate

Costs include transportation commodity costs on Tennessee Gas Pipeline and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

Note C: Pricing Tiers

The rate for cash out will be the Average Daily Market Index (“ADMI”), which is the average of each day’s DMI, plus transportation costs reflecting the cost of delivering gas to the Company’s city gate, during the month. The cash out pricing tiers and applicable rates are as follows:

TierTransactionImbalance PositionRate
Surplus Pricing Tier 3 PurchasePurchase> 20% long60% of ADMI
Surplus Pricing Tier 2 PurchasePurchase15% to 20% long85% of ADMI
Surplus Pricing Tier 1 PurchasePurchase5% to 15% long90% of ADMI
Market Pricing TierPurchase or Sale5% long to 5% short100% of ADMI
Deficiency Pricing Tier 1 PurchaseSale5% to 15% short110% of ADMI
Deficiency Pricing Tier 2 PurchaseSale15% to 20% short115% of ADMI
Deficiency Pricing Tier 3 PurchaseSale> 20% short140% of ADMI

NY Home NY Business
PA Home PA Business