PA SATS Imbalance Resolution Rate Information | National Fuel Gas Company

PA SATS Imbalance Resolution Rate Information

PA SATS Imbalance Resolution Rate Information

Small Aggregation Transportation Supplier Service (SATS) & Monthly Metered Natural Gas Supplier Service (MMNGS)

 

Statement of Rates Used For Purchases/Sales To Resolve Imbalances Applicable to Usage Under the Burner Tip Imbalance Cash Out Rates

 

Pursuant to National Fuel Gas Distribution Corporation’s Tariff purchases to resolve net Surplus Imbalances and/or sales to resolve net Deficiency Imbalances shall be performed at the rates identified below:

Delivery MonthGas Cost Component - Average Daily Market IndexTransportation Cost to City GateMarket Tier - Surplus (Overdelivery) Purchase RateMarket Tier - Deficiency (Underdelivery) Sales RateBTU FactorSurplus Tier 3 - Overdelivery Purchase RateSurplus Tier 2 - Overdelivery Purchase RateSurplus Tier 1 - Overdelivery Purchase RateMarket Tier - Overdelivery Purchase RateMarket Tier - Underdelivery Sales RateDeficiency Tier 1 -
Underdelivery Sales Rate
Deficiency Tier 2 -
Underdelivery Sales Rate
Deficiency Tier 3 -
Underdelivery Sales Rate
($/Dth)
Note A
($/Dth)
Note B
($/Dth)($/Dth)($/Mcf)($/Mcf)($/Mcf)($/Mcf)($/Mcf)($/Mcf)($/Mcf)($/Mcf)
24-Feb$1.4926 $0.0871 $1.5797 $1.5797 1.048$0.9933 $1.4072 $1.4900 $1.6555 $1.6555 $1.8211 $1.9038 $2.3177
24-Jan$3.7701 $0.1083 $3.8784 $3.8784 1.047$2.4364 $3.4516 $3.6546 $4.0607 $4.0607 $4.4668 $4.6698 $5.6850
23-Dec$1.9417 $0.0859 $2.0276 $2.0276 1.051$1.2786 $1.8114 $1.9179 $2.1310 $2.1310 $2.3441 $2.4507 $2.9834
23-Nov$2.1280 $0.0882 $2.2162 $2.2162 1.051$1.3975 $1.9798 $2.0963 $2.3292 $2.3292 $2.5621 $2.6786 $3.2609
23-Oct$1.4013 $0.0794 $1.4807 $1.4807 1.051$0.9337 $1.3228 $1.4006 $1.5562 $1.5562 $1.7118 $1.7896 $2.1787
23-Sep$1.3698 $0.0790 $1.4488 $1.4488 1.049$0.9119 $1.2918 $1.3678 $1.5198 $1.5198 $1.6718 $1.7478 $2.1277
23-Aug$1.2897 $0.0781 $1.3678 $1.3678 1.046$0.8584 $1.2161 $1.2876 $1.4307 $1.4307 $1.5738 $1.6453 $2.0030
23-Jul$1.5307 $0.0810 $1.6117 $1.6117 1.046$1.0115 $1.4329 $1.5172 $1.6858 $1.6858 $1.8544 $1.9387 $2.3601
23-Jun$1.4799 $0.0804 $1.5603 $1.5603 1.049$0.9821 $1.3913 $1.4731 $1.6368 $1.6368 $1.8005 $1.8823 $2.2915
23-May$1.5495 $0.0812 $1.6307 $1.6307 1.050$1.0273 $1.4554 $1.5410 $1.7122 $1.7122 $1.8834 $1.9690 $2.3971
23-Apr$1.8030 $0.0843 $1.8873 $1.8873 1.050$1.1890 $1.6844 $1.7835 $1.9817 $1.9817 $2.1799 $2.2790 $2.7744
23-Mar$2.1935 $0.0999 $2.2934 $2.2934 1.049$1.4435 $2.0449 $2.1652 $2.4058 $2.4058 $2.6464 $2.7667 $3.3681
23-Feb$2.0817 $0.0979 $2.1796 $2.1796 1.049$1.3718 $1.9434 $2.0578 $2.2864 $2.2864 $2.5150 $2.6294 $3.2010
23-Jan$2.7463 $0.1095 $2.8558 $2.8558 1.053$1.8043 $2.5561 $2.7065 $3.0072 $3.0072 $3.3079 $3.4583 $4.2101
22-Dec$5.1638 $0.1515 $5.3153 $5.3153 1.056$3.3678 $4.7711 $5.0517 $5.6130 $5.6130 $6.1743 $6.4550 $7.8582
22-Nov$4.4443 $0.1390 $4.5833 $4.5833 1.059$2.9122 $4.1256 $4.3683 $4.8537 $4.8537 $5.3391 $5.5818 $6.7952
22-Oct$4.7280 $0.1445 $4.8725 $4.8725 1.050$3.0697 $4.3487 $4.6045 $5.1161 $5.1161 $5.6277 $5.8835 $7.1625
22-Sep$6.6596 $0.1773 $6.8369 $6.8369 1.054$4.3237 $6.1252 $6.4855 $7.2061 $7.2061 $7.9267 $8.2870 $10.0885

*Revised

Note A: Gas Cost Component - Average Daily Market Index

The average of each day’s volume weighted average price for each day during the month at Tennessee Gas Pipeline’s Zone 4 200 Line pool, referred in the SNL Natural Gas Index as the “TGP Z 4 200L”.

Note B: Transportation Costs to the Company's City Gate

Costs include transportation commodity costs on Tennessee Gas Pipeline and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

Note C: Pricing Tiers

The rate for cash out will be the Average Daily Market Index (“ADMI”), which is the average of each day’s DMI, plus transportation costs reflecting the cost of delivering gas to the Company’s city gate, during the month. The cash out pricing tiers and applicable rates are as follows:

TierTransactionImbalance PositionRate
Surplus Pricing Tier 3 PurchasePurchase> 20% long60% of ADMI
Surplus Pricing Tier 2 PurchasePurchase15% to 20% long85% of ADMI
Surplus Pricing Tier 1 PurchasePurchase5% to 15% long90% of ADMI
Market Pricing TierPurchase or Sale5% long to 5% short100% of ADMI
Deficiency Pricing Tier 1 PurchaseSale5% to 15% short110% of ADMI
Deficiency Pricing Tier 2 PurchaseSale15% to 20% short115% of ADMI
Deficiency Pricing Tier 3 PurchaseSale> 20% short140% of ADMI

NY Home NY Business
PA Home PA Business