General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Pursuant to Rate Schedule SATS of National Fuel Gas Distribution Corporation’s Tariff, the storage gas transfer rate for sales of storage inventory to SATS Suppliers shall be the sum of the following:
(1) The higher of:
(a) the Company’s average cost of gas based upon the Company’s Section 1307(f) rate
or
(b) the Daily Market Index the first day of month in which gas is transferred plus all transportation costs to the Company’s City Gate.
and
(2) the Demand Transfer Recovery Rate (“DTR rate”) in effect for the corresponding months as follows:
Month | Weighted Av. Cost of Gas (1a) | 1st of Month "TGP Z4 200L" Price of Gas | Transportation to City Gate | City Gate Market Price of Gas (1b) | BTU Factor | City Gate Market Price of Gas (1b) | Higher of (1a) or (1b) | Sales Rate Source | DTR (2) | Total Transfer Cost of Gas |
---|---|---|---|---|---|---|---|---|---|---|
$/Mcf | $/Dth | $/Dth | $/Dth | Dth/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | ||
24-Oct | $4.6931 | $1.4940 | $0.0907 | $1.5847 | 1.0460 | $1.6576 | $4.6931 | [T] | $0.0000 | $4.6931 |
24-Sep | $4.6931 | $1.4920 | $0.0907 | $1.5827 | 1.0490 | $1.6603 | $4.6931 | [T] | $0.0000 | $4.6931 |
24-Aug | $4.6931 | $1.6000 | $0.0922 | $1.6922 | 1.0500 | $1.7768 | $4.6931 | [T] | $0.0000 | $4.6931 |
24-Jul | $4.2137 | $1.4000 | $0.0893 | $1.4893 | 1.0470 | $1.5593 | $4.2137 | [T] | $0.0000 | $4.2137 |
24-Jun | $4.2137 | $1.1600 | $0.0859 | $1.2459 | 1.0490 | $1.3069 | $4.2137 | [T] | $0.0000 | $4.2137 |
24-May | $4.2137 | $1.4500 | $0.0901 | $1.5401 | 1.0550 | $1.6248 | $4.2137 | [T] | $0.0000 | #N/A |
24-Apr | $4.5548 | $1.4450 | $0.0900 | $1.5350 | 1.0510 | $1.6133 | $4.5548 | [T] | $0.0000 | #N/A |
24-Mar | $4.5548 | $1.4300 | $0.0885 | $1.5185 | 1.0460 | $1.5884 | $4.5548 | [T] | $0.0000 | $4.5548 |
24-Feb | $4.5548 | $1.7800 | $0.0927 | $1.8727 | 1.0480 | $1.9626 | $4.5548 | [T] | $1.5000 | $6.0548 |
24-Jan | $4.9692 | $1.9190 | $0.0856 | $2.0046 | 1.0470 | $2.0988 | $4.9692 | [T] | $1.7900 | $6.7592 |
23-Dec | $4.9692 | $2.2800 | $0.0901 | $2.3701 | 1.0510 | $2.4910 | $4.9692 | [T] | $1.8300 | $6.7992 |
23-Nov | $4.9692 | $2.7000 | $0.0952 | $2.7952 | 1.0510 | $2.9378 | $4.9692 | [T] | $1.4500 | $6.4192 |
23-Oct | $4.3724 | $1.2700 | $0.0776 | $1.3476 | 1.0510 | $1.4163 | $4.3724 | [T] | $0.0000 | $4.3724 |
23-Sep | $4.3724 | $1.5000 | $0.0806 | $1.5806 | 1.0490 | $1.6580 | $4.3724 | [T] | $0.0000 | $4.3724 |
23-Aug | $4.3724 | $1.2200 | $0.0772 | $1.2972 | 1.0460 | $1.3569 | $4.3724 | [T] | $0.0000 | $4.3724 |
23-Jul | $6.0166 | $1.3840 | $0.0792 | $1.4632 | 1.0460 | $1.5305 | $6.0166 | [T] | $0.0000 | $6.0166 |
23-Jun | $6.0166 | $1.6800 | $0.0828 | $1.7628 | 1.0490 | $1.8492 | $6.0166 | [T] | $0.0000 | $6.0166 |
23-May | $6.0166 | $1.8640 | $0.0851 | $1.9491 | 1.0500 | $2.0466 | $6.0166 | [T] | $0.0000 | #N/A |
*Revised
(1) There are no transfers at the beginning of April or May.
(2) The 1st of Month Price references the volume weighted average price at Tennessee Gas Pipeline’s Zone 4 200 Line pool, referred in the SNL Natural Gas Index as the “TGP Z 4 200L”. Prior to May 2016, the reference point was Columbia Gas Transmission’s Appalachian pool or “TCO Pool”.