Storage Gas Transfer Rate | Business Partners | National Fuel

Storage Gas Transfer Rate Statement for Pennsylvania Division

Storage Gas Transfer Rate Statement for Pennsylvania Division

Applicable to Usage Under Small Aggregation Transportation Supplier Service – Rate Schedule SATS

 

Statement of Storage Gas Transfer Rate (Sale to Natural Gas Supplier)

 

Pursuant to Rate Schedule SATS of National Fuel Gas Distribution Corporation’s Tariff, the storage gas transfer rate for sales of storage inventory to SATS Suppliers shall be the sum of the following:

(1) The higher of:

(a) the Company’s average cost of gas based upon the Company’s Section 1307(f) rate

or

(b) the Daily Market Index the first day of month in which gas is transferred plus all transportation costs to the Company’s City Gate.

and

(2) the Demand Transfer Recovery Rate (“DTR rate”) in effect for the corresponding months as follows:

MonthWeighted Av. Cost of Gas (1a)1st of Month "TGP Z4 200L" Price of GasTransportation to City GateCity Gate Market Price of Gas (1b)BTU FactorCity Gate Market Price of Gas (1b)Higher of (1a) or (1b)Sales Rate SourceDTR (2)Total Transfer Cost of Gas
$/Mcf$/Dth$/Dth$/DthDth/Mcf$/Mcf$/Mcf$/Mcf$/Mcf
24-Mar$4.5548 $1.4300 $0.0864 $1.5164 $1.0460 $1.5862 $4.5548 [T]$0.0000 $4.5548
24-Feb$4.5548 $1.7800 $0.0906 $1.8706 $1.0480 $1.9604 $4.5548 [T]$1.5000 $6.0548
24-Jan$4.9692 $1.9190 $0.0856 $2.0046 $1.0470 $2.0988 $4.9692 [T]$1.7900 $6.7592
23-Dec$4.9692 $2.2800 $0.0901 $2.3701 $1.0510 $2.4910 $4.9692 [T]$1.8300 $6.7992
23-Nov$4.9692 $2.7000 $0.0954 $2.7954 $1.0510 $2.9380 $4.9692 [T]$1.4500 $6.4192
23-Oct$4.3724 $1.2700 $0.0778 $1.3478 $1.0510 $1.4165 $4.3724 [T]$0.0000 $4.3724
23-Sep$4.3700 $1.5000 $0.0800 $1.5800 $1.0490 $1.6600 $4.3700 [T]$0.0000 $4.3700
23-Aug$4.3700 $1.2200 $0.0800 $1.3000 $1.0460 $1.3600 $4.3700 [T]$0.0000 $4.3700
23-Jul$6.0200 $1.3800 $0.0800 $1.4600 $1.0460 $1.5300 $6.0200 [T]$0.0000 $6.0200
23-Jun$6.0200 $1.6800 $0.0800 $1.7600 $1.0490 $1.8500 $6.0200 [T]$0.0000 $6.0166
23-May$6.0200 $1.8600 $0.0900 $1.9500 $1.0500 $2.0500 $6.0200 [T]$0.0000 #N/A
23-Apr$6.5900 $1.8800 $0.0900 $1.9700 $1.0500 $2.0600 $6.5900 [T]$0.0000 #N/A
23-Mar$6.5900 $2.3500 $0.1000 $2.4500 $1.0490 $2.5700 $6.5900 [T]$0.0000 $6.5900
23-Feb$6.5900 $2.6600 $0.1100 $2.7700 $1.0490 $2.9000 $6.5900 [T]$0.5300 $7.1200
23-Jan$7.8000 $2.4900 $0.1100 $2.6000 $1.0530 $2.7400 $7.8000 [T]$0.7200 $8.5200
22-Dec$7.8000 $5.7000 $0.1600 $5.8600 $1.0560 $6.1900 $7.8000 [T]$0.8400 $8.6400
22-Nov$7.8000 $3.1800 $0.1200 $3.3000 $1.0590 $3.4900 $7.8000 [T]$0.5700 $8.3700
22-Oct$8.1800 $4.2300 $0.1400 $4.3600 $1.0500 $4.5800 $8.1800 [T]$0.0900 $8.2700

*Revised

Notes:

(1) There are no transfers at the beginning of April or May.

(2) The 1st of Month Price references the volume weighted average price at Tennessee Gas Pipeline’s Zone 4 200 Line pool, referred in the SNL Natural Gas Index as the “TGP Z 4 200L”. Prior to May 2016, the reference point was Columbia Gas Transmission’s Appalachian pool or “TCO Pool”.

NY Home NY Business
PA Home PA Business