Month-End Imbalance Cashout Rates | Business Partners | National Fuel

Month-End Imbalance Cashout Rates

Month-End Imbalance Cashout Rates

Month-End Imbalance Cashout Rates Applicable to Post Trading Imbalances

MonthMarket Price of GasTransport. to City GateMonth-End Cashout IndexBTU FactorMonth-End Cashout IndexSurplus Pricing
Tier 3 -
Imbalance >
20% long
Surplus Pricing
Tier 2 -
Imbalance 15% - 20% long
Surplus Pricing
Tier 1 -
Imbalance 5% -
15% long
Market Pricing
Tier -
Imbalance 0% -
5% long
Market Pricing
Tier -
Imbalance 0% -
5% short
Deficiency
Pricing Tier 1 -
Imbalance 5% -
15% short
Deficiency
Pricing Tier 2 -
Imbalance 15% - 20% short
Deficiency
Pricing Tier 3 -
Imbalance >
20% short
Multiplier60%85%90%100%100%110%115%140%
$/Dth$/Dth$/DthDth/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf
23-May$1.3760 $0.4210 $1.7970 1.033$1.8563 $1.1138 $1.5779 $1.6707 $1.8563 $1.8563 $2.0419 $2.1347 $2.5988
23-Apr$1.6395 $0.4339 $2.0734 1.032$2.1397 $1.2838 $1.8187 $1.9257 $2.1397 $2.1397 $2.3537 $2.4607 $2.9956
23-Mar$2.0912 $0.4520 $2.5432 1.032$2.6246 $1.5748 $2.2309 $2.3621 $2.6246 $2.6246 $2.8871 $3.0183 $3.6744
23-Feb$1.9981 $0.4494 $2.4475 1.033$2.5283 $1.5170 $2.1491 $2.2755 $2.5283 $2.5283 $2.7811 $2.9075 $3.5396
23-Jan$2.5495 $0.4649 $3.0144 1.033$3.1139 $1.8683 $2.6468 $2.8025 $3.1139 $3.1139 $3.4253 $3.5810 $4.3595
22-Dec$4.6857 $0.5616 $5.2473 1.031$5.4100 $3.2460 $4.5985 $4.8690 $5.4100 $5.4100 $5.9510 $6.2215 $7.5740
22-Nov$4.1414 $0.5462 $4.6876 1.030$4.8282 $2.8969 $4.1040 $4.3454 $4.8282 $4.8282 $5.3110 $5.5524 $6.7595
22-Oct$4.5640 $0.5537 $5.1177 1.031$5.2763 $3.1658 $4.4849 $4.7487 $5.2763 $5.2763 $5.8039 $6.0677 $7.3868
22-Sep$6.5067 $0.6079 $7.1146 1.030$7.3280 $4.3968 $6.2288 $6.5952 $7.3280 $7.3280 $8.0608 $8.4272 $10.2592
22-Aug$7.8325 $0.6452 $8.4777 1.031$8.7405 $5.2443 $7.4294 $7.8665 $8.7405 $8.7405 $9.6146 $10.0516 $12.2367
22-Jul$6.2675 $0.6011 $6.8686 1.032$7.0884 $4.2530 $6.0251 $6.3796 $7.0884 $7.0884 $7.7972 $8.1517 $9.9238
22-Jun$6.7983 $0.6161 $7.4144 1.034$7.6665 $4.5999 $6.5165 $6.8999 $7.6665 $7.6665 $8.4332 $8.8165 $10.7331
22-May$7.0752 $0.6239 $7.6991 1.034$7.9609 $4.7765 $6.7668 $7.1648 $7.9609 $7.9609 $8.7570 $9.1550 $11.1453
22-Apr$5.9460 $0.5908 $6.5368 1.032$6.7460 $4.0476 $5.7341 $6.0714 $6.7460 $6.7460 $7.4206 $7.7579 $9.4444
22-Mar$4.2149 $0.4490 $4.6639 1.033$4.8178 $2.8907 $4.0951 $4.3360 $4.8178 $4.8178 $5.2996 $5.5405 $6.7449
22-Feb$4.1777 $0.4479 $4.6256 1.032$4.7736 $2.8642 $4.0576 $4.2962 $4.7736 $4.7736 $5.2510 $5.4896 $6.6830
22-Jan$3.8443 $0.4378 $4.2821 1.034$4.4277 $2.6566 $3.7635 $3.9849 $4.4277 $4.4277 $4.8705 $5.0919 $6.1988
21-Dec$3.0032 $0.4122 $3.4154 1.033$3.5281 $2.1169 $2.9989 $3.1753 $3.5281 $3.5281 $3.8809 $4.0573 $4.9393

*Revised

Notes:

(a) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”.

(b) Transportation costs include 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business