General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Month | Market Price of Gas | Transport. to City Gate | Month-End Cashout Index | BTU Factor | Month-End Cashout Index | Surplus Pricing Tier 3 - Imbalance > 20% long | Surplus Pricing Tier 2 - Imbalance 15% - 20% long | Surplus Pricing Tier 1 - Imbalance 5% - 15% long | Market Pricing Tier - Imbalance 0% - 5% long | Market Pricing Tier - Imbalance 0% - 5% short | Deficiency Pricing Tier 1 - Imbalance 5% - 15% short | Deficiency Pricing Tier 2 - Imbalance 15% - 20% short | Deficiency Pricing Tier 3 - Imbalance > 20% short |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Multiplier | 60% | 85% | 90% | 100% | 100% | 110% | 115% | 140% | |||||
$/Dth | $/Dth | $/Dth | Dth/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | |
24-Nov | $1.7827 | $0.4966 | $2.2793 | 1.031 | $2.3500 | $1.4100 | $1.9975 | $2.1150 | $2.3500 | $2.3500 | $2.5850 | $2.7025 | $3.2900 |
24-Oct | $1.4775 | $0.4893 | $1.9668 | 1.029 | $2.0238 | $1.2143 | $1.7202 | $1.8214 | $2.0238 | $2.0238 | $2.2262 | $2.3274 | $2.8333 |
24-Sep | $1.4583 | $0.4889 | $1.9472 | 1.030 | $2.0056 | $1.2034 | $1.7048 | $1.8050 | $2.0056 | $2.0056 | $2.2062 | $2.3064 | $2.8078 |
24-Aug | $1.3937 | $0.4877 | $1.8814 | 1.031 | $1.9397 | $1.1638 | $1.6487 | $1.7457 | $1.9397 | $1.9397 | $2.1337 | $2.2307 | $2.7156 |
24-Jul | $1.3846 | $0.4876 | $1.8722 | 1.033 | $1.9340 | $1.1604 | $1.6439 | $1.7406 | $1.9340 | $1.9340 | $2.1274 | $2.2241 | $2.7076 |
24-Jun | $1.5890 | $0.4914 | $2.0804 | 1.033 | $2.1491 | $1.2895 | $1.8267 | $1.9342 | $2.1491 | $2.1491 | $2.3640 | $2.4715 | $3.0087 |
24-May | $1.4594 | $0.4889 | $1.9483 | 1.034 | $2.0145 | $1.2087 | $1.7123 | $1.8131 | $2.0145 | $2.0145 | $2.2160 | $2.3167 | $2.8203 |
24-Apr | $1.3235 | $0.4864 | $1.8099 | 1.033 | $1.8696 | $1.1218 | $1.5892 | $1.6826 | $1.8696 | $1.8696 | $2.0566 | $2.1500 | $2.6174 |
24-Mar | $1.3244 | $0.4881 | $1.8125 | 1.032 | $1.8705 | $1.1223 | $1.5899 | $1.6835 | $1.8705 | $1.8705 | $2.0576 | $2.1511 | $2.6187 |
24-Feb | $1.4546 | $0.4907 | $1.9453 | 1.033 | $2.0095 | $1.2057 | $1.7081 | $1.8086 | $2.0095 | $2.0095 | $2.2105 | $2.3109 | $2.8133 |
24-Jan | $3.1971 | $0.4563 | $3.6534 | 1.033 | $3.7740 | $2.2644 | $3.2079 | $3.3966 | $3.7740 | $3.7740 | $4.1514 | $4.3401 | $5.2836 |
23-Dec | $1.8021 | $0.4289 | $2.2310 | 1.033 | $2.3046 | $1.3828 | $1.9589 | $2.0741 | $2.3046 | $2.3046 | $2.5351 | $2.6503 | $3.2264 |
23-Nov | $1.9808 | $0.4326 | $2.4134 | 1.033 | $2.4930 | $1.4958 | $2.1191 | $2.2437 | $2.4930 | $2.4930 | $2.7423 | $2.8670 | $3.4902 |
23-Oct | $1.2079 | $0.4173 | $1.6252 | 1.033 | $1.6788 | $1.0073 | $1.4270 | $1.5109 | $1.6788 | $1.6788 | $1.8467 | $1.9306 | $2.3503 |
23-Sep | $1.3493 | $0.4204 | $1.7697 | 1.032 | $1.8263 | $1.0958 | $1.5524 | $1.6437 | $1.8263 | $1.8263 | $2.0089 | $2.1002 | $2.5568 |
23-Aug | $1.1497 | $0.4163 | $1.5660 | 1.032 | $1.6161 | $0.9697 | $1.3737 | $1.4545 | $1.6161 | $1.6161 | $1.7777 | $1.8585 | $2.2625 |
23-Jul | $1.4414 | $0.4222 | $1.8636 | 1.032 | $1.9232 | $1.1539 | $1.6347 | $1.7309 | $1.9232 | $1.9232 | $2.1155 | $2.2117 | $2.6925 |
23-Jun | $1.3538 | $0.4205 | $1.7743 | 1.033 | $1.8329 | $1.0997 | $1.5580 | $1.6496 | $1.8329 | $1.8329 | $2.0162 | $2.1078 | $2.5661 |
23-May | $1.3760 | $0.4210 | $1.7970 | 1.033 | $1.8563 | $1.1138 | $1.5779 | $1.6707 | $1.8563 | $1.8563 | $2.0419 | $2.1347 | $2.5988 |
*Revised
(a) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”.
(b) Transportation costs include 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.