Month-End Imbalance Cashout Rates | Business Partners | National Fuel

Month-End Imbalance Cashout Rates

Month-End Imbalance Cashout Rates

Month-End Imbalance Cashout Rates Applicable to Post Trading Imbalances

MonthMarket Price of GasTransport. to City GateMonth-End Cashout IndexBTU FactorMonth-End Cashout IndexSurplus Pricing
Tier 3 -
Imbalance >
20% long
Surplus Pricing
Tier 2 -
Imbalance 15% - 20% long
Surplus Pricing
Tier 1 -
Imbalance 5% -
15% long
Market Pricing
Tier -
Imbalance 0% -
5% long
Market Pricing
Tier -
Imbalance 0% -
5% short
Deficiency
Pricing Tier 1 -
Imbalance 5% -
15% short
Deficiency
Pricing Tier 2 -
Imbalance 15% - 20% short
Deficiency
Pricing Tier 3 -
Imbalance >
20% short
Multiplier60%85%90%100%100%110%115%140%
$/Dth$/Dth$/DthDth/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf
24-Feb$1.4546 $0.5378 $1.9924 $1.0330 $2.0581 $1.2349 $1.7494 $1.8523 $2.0581 $2.0581 $2.2639 $2.3668 $2.8813
24-Jan$3.1971 $0.4563 $3.6534 $1.0330 $3.7740 $2.2644 $3.2079 $3.3966 $3.7740 $3.7740 $4.1514 $4.3401 $5.2836
23-Dec$1.8021 $0.4289 $2.2310 $1.0330 $2.3046 $1.3828 $1.9589 $2.0741 $2.3046 $2.3046 $2.5351 $2.6503 $3.2264
23-Nov$1.9808 $0.4326 $2.4134 $1.0330 $2.4900 $1.4958 $2.1191 $2.2437 $2.4930 $2.4930 $2.7423 $2.8670 $3.4902
23-Oct$1.2079 $0.4173 $1.6252 $1.0330 $1.6800 $1.0073 $1.4270 $1.5109 $1.6788 $1.6788 $1.8467 $1.9306 $2.3503
23-Sep$1.3493 $0.4204 $1.7697 $1.0320 $1.8300 $1.0958 $1.5524 $1.6437 $1.8263 $1.8263 $2.0089 $2.1002 $2.5568
23-Aug$1.1497 $0.4163 $1.5660 $1.0320 $1.6200 $0.9697 $1.3737 $1.4545 $1.6161 $1.6161 $1.7777 $1.8585 $2.2625
23-Jul$1.4414 $0.4222 $1.8636 $1.0320 $1.9200 $1.1539 $1.6347 $1.7309 $1.9232 $1.9232 $2.1155 $2.2117 $2.6925
23-Jun$1.3538 $0.4205 $1.7743 $1.0330 $1.8300 $1.0997 $1.5580 $1.6496 $1.8329 $1.8329 $2.0162 $2.1078 $2.5661
23-May$1.3760 $0.4210 $1.7970 $1.0330 $1.8600 $1.1138 $1.5779 $1.6707 $1.8563 $1.8563 $2.0419 $2.1347 $2.5988
23-Apr$1.6395 $0.4339 $2.0734 $1.0320 $2.1400 $1.2838 $1.8187 $1.9257 $2.1397 $2.1397 $2.3537 $2.4607 $2.9956
23-Mar$2.0912 $0.4520 $2.5432 $1.0320 $2.6200 $1.5748 $2.2309 $2.3621 $2.6246 $2.6246 $2.8871 $3.0183 $3.6744
23-Feb$1.9981 $0.4494 $2.4475 $1.0330 $2.5300 $1.5170 $2.1491 $2.2755 $2.5283 $2.5283 $2.7811 $2.9075 $3.5396
23-Jan$2.5495 $0.4649 $3.0144 $1.0330 $3.1100 $1.8683 $2.6468 $2.8025 $3.1139 $3.1139 $3.4253 $3.5810 $4.3595
22-Dec$4.6857 $0.5616 $5.2473 $1.0310 $5.4100 $3.2460 $4.5985 $4.8690 $5.4100 $5.4100 $5.9510 $6.2215 $7.5740
22-Nov$4.1414 $0.5462 $4.6876 $1.0300 $4.8300 $2.8969 $4.1040 $4.3454 $4.8282 $4.8282 $5.3110 $5.5524 $6.7595
22-Oct$4.5640 $0.5537 $5.1177 $1.0310 $5.2800 $3.1658 $4.4849 $4.7487 $5.2763 $5.2763 $5.8039 $6.0677 $7.3868
22-Sep$6.5067 $0.6079 $7.1146 $1.0300 $7.3300 $4.3968 $6.2288 $6.5952 $7.3280 $7.3280 $8.0608 $8.4272 $10.2592

*Revised

Notes:

(a) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”.

(b) Transportation costs include 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business