Month-End Imbalance Cashout Rates | Business Partners | National Fuel

Month-End Imbalance Cashout Rates

Month-End Imbalance Cashout Rates

Month-End Imbalance Cashout Rates Applicable to Post Trading Imbalances

MonthMarket Price of GasTransport. to City GateMonth-End Cashout IndexBTU FactorMonth-End Cashout IndexSurplus Pricing
Tier 3 -
Imbalance >
20% long
Surplus Pricing
Tier 2 -
Imbalance 15% - 20% long
Surplus Pricing
Tier 1 -
Imbalance 5% -
15% long
Market Pricing
Tier -
Imbalance 0% -
5% long
Market Pricing
Tier -
Imbalance 0% -
5% short
Deficiency
Pricing Tier 1 -
Imbalance 5% -
15% short
Deficiency
Pricing Tier 2 -
Imbalance 15% - 20% short
Deficiency
Pricing Tier 3 -
Imbalance >
20% short
Multiplier60%85%90%100%100%110%115%140%
$/Dth$/Dth$/DthDth/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf
26-Apr $2.0001 $0.5190 $2.5191 1.031 $2.5972 $1.5583 $2.2076 $2.3375 $2.5972 $2.5972 $2.8569 $2.9868 $3.6361
26-Mar $2.3400 $0.5300 $2.8600 1.031 $2.9500 $1.7700 $2.5100 $2.6600 $2.9500 $2.9500 $3.2500 $3.3900 $4.1300
26-Feb $3.1400 $0.5500 $3.6800 1.031 $3.8000 $2.2800 $3.2300 $3.4200 $3.8000 $3.8000 $4.1800 $4.3700 $5.3200
26-Jan $9.1800 $0.7100 $9.8900 1.031 $10.1900 $6.1200 $8.6700 $9.1800 $10.1900 $10.1900 $11.2100 $11.7200 $14.2700
25-Dec $3.6500 $0.5600 $4.2100 1.031 $4.3400 $2.6000 $3.6900 $3.9100 $4.3400 $4.3400 $4.7700 $4.9900 $6.0800
25-Nov $3.2600 $0.5500 $3.8100 1.029 $3.9200 $2.3500 $3.3300 $3.5300 $3.9200 $3.9200 $4.3100 $4.5000 $5.4800
25-Oct $2.0100 $0.5200 $2.5300 1.030 $2.6100 $1.5600 $2.2100 $2.3400 $2.6100 $2.6100 $2.8700 $3.0000 $3.6500
25-Sep $1.6800 $0.5100 $2.1900 1.031 $2.2600 $1.3500 $1.9200 $2.0300 $2.2600 $2.2600 $2.4800 $2.5900 $3.1600
25-Aug $2.0700 $0.5200 $2.5900 1.032 $2.6700 $1.6000 $2.2700 $2.4100 $2.6700 $2.6700 $2.9400 $3.0700 $3.7400
25-Jul $2.6200 $0.5400 $3.1500 1.032 $3.2500 $1.9500 $2.7700 $2.9300 $3.2500 $3.2500 $3.5800 $3.7400 $4.5600
25-Jun $2.1300 $0.5200 $2.6500 1.033 $2.7400 $1.6400 $2.3200 $2.4600 $2.7400 $2.7400 $3.0100 $3.1500 $3.8300
25-May $2.2000 $0.5200 $2.7300 1.033 $2.8200 $1.6900 $2.3900 $2.5300 $2.8200 $2.8200 $3.1000 $3.2400 $3.9400
25-Apr $2.6600 $0.5400 $3.2000 1.032 $3.3000 $1.9800 $2.8000 $2.9700 $3.3000 $3.3000 $3.6300 $3.7900 $4.6200
25-Mar $3.2200 $0.5300 $3.7400 1.032 $3.8600 $2.3200 $3.2800 $3.4800 $3.8600 $3.8600 $4.2500 $4.4400 $5.4100
25-Feb $3.9200 $0.5400 $4.4600 1.033 $4.6100 $2.7600 $3.9200 $4.1500 $4.6100 $4.6100 $5.0700 $5.3000 $6.4500
25-Jan $4.1700 $0.5400 $4.7200 1.034 $4.8800 $2.9300 $4.1500 $4.3900 $4.8800 $4.8800 $5.3700 $5.6100 $6.8300
24-Dec $2.6700 $0.5100 $3.1800 1.033 $3.2900 $1.9700 $2.7900 $2.9600 $3.2900 $3.2900 $3.6100 $3.7800 $4.6000
24-Nov $1.7800 $0.5000 $2.2800 1.031 $2.3500 $1.4100 $2.0000 $2.1200 $2.3500 $2.3500 $2.5900 $2.7000 $3.2900
24-Oct $1.4800 $0.4900 $1.9700 1.029 $2.0200 $1.2100 $1.7200 $1.8200 $2.0200 $2.0200 $2.2300 $2.3300 $2.8300

*Revised

Notes:

(a) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”.

(b) Transportation costs include 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business