DMT/DMLMT Underdelivery Sales Rate | Business Partners | National Fuel

DMT/DMLMT Underdelivery Sales Rate for Pennsylvania Division

DMT/DMLMT Underdelivery Sales Rate for Pennsylvania Division

Applicable to Usage Under Daily Metered and Daily Metered Large Manufacturing Transportation Service

 

Statement of Underdelivery Sales Rate

 

Rate Schedules DMT and DMLMT

Pursuant to Rate Schedules DMT and DMLMT of National Fuel Gas Distribution Corporation’s Tariff, the underdelivery sales rate shall be:

[T] The rates for sales of gas shall include the Distribution Charges, Gas Adjustment Charge, and the Natural Gas Supply Charge from the applicable rate schedule and the applicable monthly surcharge percentage; however, in months when the sum of the Natural Gas Supply Charge and the Gas Adjustment Adjustment Charge is less than the market price of natural gas.

[M] The applicable sales rate shall be equal to the sum of the Distribution Charges, the market price of natural gas, plus all transportation costs to the Company’s City Gate, and the applicable surcharge percentage applied to this rate.

MonthLCPA
Distribution Charge >5,000 Mcf/yr
Distribution Charge >5,000
and <50,000
Mcf/yr
Distribution Charge
>50,000 and
<200,000
Mcf/yr
DMLMT
Distribution Charge
>200,000
Mcf/yr
Gas Adjustment ChargeNatural Gas Supply ChargeHighest Daily "SNL TGP Z 4
200L Pool" Price of Gas during
the Month
Transpor- tation to City GateCity Gate Market Price of GasBTU FactorMarket Price of GasSales Rate SourceMonthly Surcharge %DMT - LCPA
Sales Rate
>5000 Mcf/yr
DMT - IVIS Sales Rate >5,000 and
<50,000 Mcf/yr
DMT - LVIS
Sales Rate
>50,000 and
<200,000
Mcf/yr
DMT/DMLMT -
LIS Sales Rate
>200,000
Mcf/yr
$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Dth$/Dth$/DthDth/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf
24-Feb$2.0529 $1.7254 $1.4150 $0.9900 ($1.1151)$4.3145 $1.8300 $0.0913 $1.9213 $1.0480 $2.0135 [T]25%$6.5654 $6.1560 $5.7680 $5.2368
24-Jan$2.0416 $1.7141 $1.4037 $0.9787 ($1.1151)$4.7382 $13.7370 $0.2302 $13.9672 $1.0470 $14.6237 [M]25%$20.8316 $20.4223 $20.0343 $19.5030
23-Dec$2.0416 $1.7141 $1.4037 $0.9787 ($1.1151)$4.7382 $2.4300 $0.0919 $2.5219 $1.0510 $2.6505 [T]25%$7.0809 $6.6715 $6.2835 $5.7523
23-Nov$2.0416 $1.7141 $1.4037 $0.9787 ($1.1151)$4.7382 $2.7000 $0.0952 $2.7952 $1.0510 $2.9378 [T]10%$6.2312 $5.8709 $5.5295 $5.0620
23-Oct$1.9513 $1.6238 $1.3134 $0.8884 ($1.1801)$4.2332 $2.8770 $0.0975 $2.9745 $1.0510 $3.1262 [T]10%$5.5048 $5.1446 $4.8032 $4.3357
23-Sep$1.9513 $1.6238 $1.3134 $0.8884 ($1.1801)$4.2332 $1.9370 $0.0860 $2.0230 $1.0490 $2.1221 [T]10%$5.5048 $5.1446 $4.8032 $4.3357
23-Aug$1.9513 $1.6238 $1.3134 $0.8884 ($1.1801)$4.2332 $1.6200 $0.0821 $1.7021 $1.0460 $1.7804 [T]10%$5.5048 $5.1446 $4.8032 $4.3357
23-Jul$1.8259 $1.8259 $1.3830 $1.1845 $0.9794 $5.8331 $1.8100 $0.0844 $1.8944 $1.0460 $1.9815 [T]10%$9.5022 $9.5022 $9.0151 $8.7967
23-Jun$1.8259 $1.8259 $1.3830 $1.1845 $0.9794 $5.8331 $1.7910 $0.0842 $1.8752 $1.0490 $1.9671 [T]10%$9.5022 $9.5022 $9.0151 $8.7967
23-May$1.8259 $1.8259 $1.3830 $1.1845 $0.9794 $5.8331 $2.0350 $0.0872 $2.1222 $1.0500 $2.2283 [T]10%$9.5022 $9.5022 $9.0151 $8.7967
23-Apr$1.8040 $1.8040 $1.3611 $1.1626 $0.9794 $6.4220 $1.9980 $0.0867 $2.0847 $1.0500 $2.1889 [T]10%$10.1259 $10.1259 $9.6388 $9.4204
23-Mar$1.8040 $1.8040 $1.3611 $1.1626 $0.9794 $6.4220 $2.5450 $0.1060 $2.6510 $1.0490 $2.7809 [T]25%$11.5068 $11.5068 $10.9531 $10.7050
23-Feb$1.8040 $1.8040 $1.3611 $1.1626 $0.9794 $6.4220 $2.8690 $0.1160 $2.9850 $1.0490 $3.1313 [T]25%$11.5068 $11.5068 $10.9531 $10.7050
23-Jan$1.8020 $1.8020 $1.3591 $1.1606 $0.9794 $7.6283 $3.2500 $0.1183 $3.3683 $1.0530 $3.5468 [T]25%$13.0121 $13.0121 $12.4585 $12.2104
22-Dec$1.8020 $1.8020 $1.3591 $1.1606 $0.9794 $7.6283 $7.2500 $0.1877 $7.4377 $1.0560 $7.8542 [T]25%$13.0121 $13.0121 $12.4585 $12.2104
22-Nov$1.8020 $1.8020 $1.3591 $1.1606 $0.9794 $7.6283 $6.0590 $0.1670 $6.2260 $1.0590 $6.5933 [T]10%$11.4507 $11.4507 $10.9635 $10.7451
22-Oct$1.8003 $1.8003 $1.3574 $1.1589 $0.8402 $8.0229 $6.1210 $0.1686 $6.2896 $1.0500 $6.6041 [T]10%$11.7297 $11.7297 $11.2426 $11.0242
22-Sep$1.8003 $1.8003 $1.3574 $1.1589 $0.8402 $8.0229 $8.2900 $0.2057 $8.4957 $1.0540 $8.9545 [T]10%$11.7297 $11.7297 $11.2426 $11.0242

*Revised

Notes:

(a) For purposes of this calculation, the market price of natural gas references the highest volume weighted average price during the month, at SNL TGP Z 4 200L Pool/ Zone 4 200 Line Pool Midpoint.

NY Home NY Business
PA Home PA Business