Why Work at National Fuel
Careers
Employees and Retirees
Why Work at National Fuel
Careers
Employees and Retirees
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Rate Schedules DMT and DMLMT
Pursuant to Rate Schedules DMT and DMLMT of National Fuel Gas Distribution Corporation’s Tariff, the underdelivery sales rate shall be:
[T] The rates for sales of gas shall include the Distribution Charges, Gas Adjustment Charge, and the Natural Gas Supply Charge from the applicable rate schedule and the applicable monthly surcharge percentage; however, in months when the sum of the Natural Gas Supply Charge and the Gas Adjustment Adjustment Charge is less than the market price of natural gas.
[M] The applicable sales rate shall be equal to the sum of the Distribution Charges, the market price of natural gas, plus all transportation costs to the Company’s City Gate, and the applicable surcharge percentage applied to this rate.
Month | LCPA Distribution Charge >5,000 Mcf/yr | Distribution Charge >5,000 and <50,000 Mcf/yr | Distribution Charge >50,000 and <200,000 Mcf/yr | DMLMT Distribution Charge >200,000 Mcf/yr | Gas Adjustment Charge | Natural Gas Supply Charge | Highest Daily "SNL TGP Z 4 200L Pool" Price of Gas during the Month | Transpor- tation to City Gate | City Gate Market Price of Gas | BTU Factor Dth/Mcf | Market Price of Gas | Sales Rate Source | Monthly Surcharge % | DMT - LCPA Sales Rate >5000 Mcf/yr | DMT - IVIS Sales Rate >5,000 and <50,000 Mcf/yr | DMT - LVIS Sales Rate >50,000 and <200,000 Mcf/yr | DMT/DMLMT - LIS Sales Rate >200,000 Mcf/yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$/mcf | $/mcf | $/mcf | $/mcf | $/mcf | $/Dth | $/Dth | $/Dth | $/mcf | $/mcf | $/mcf | $/mcf | $/mcf | |||||
Feb-2021 | $1.8804 | $1.8563 | $1.4083 | $1.1774 | $(0.3404) | $4.1557 | $9.1000 | $0.1867 | $9.2867 | 1.048 | $9.7325 | [M] | 25% | $14.5161 | $14.4860 | $13.9260 | $13.6374 |
Jan-2021 | $1.8804 | $1.8563 | $1.4083 | $1.1774 | $(0.3404) | $4.1557 | $2.6750 | $0.0978 | $2.7728 | 1.050 | $2.9114 | [T] | 25% | $7.1196 | $7.0895 | $6.5295 | $6.2409 |
Dec-2020 | $1.8804 | $1.8563 | $1.4083 | $1.1774 | $(0.3404) | $4.1557 | $2.5220 | $0.0957 | $2.6177 | 1.052 | $2.7538 | [T] | 25% | $7.1196 | $7.0895 | $6.5295 | $6.2409 |
Nov-2020 | $1.8804 | $1.8563 | $1.4083 | $1.1774 | $(0.3404) | $4.1557 | $2.7200 | $0.0984 | $2.8184 | 1.053 | $2.9678 | [T] | 10% | $6.2653 | $6.2388 | $5.7460 | $5.4920 |
Oct-2020 | $1.8740 | $1.8499 | $1.4019 | $1.1710 | $(0.3515) | $3.8571 | $2.8670 | $0.1004 | $2.9674 | 1.053 | $3.1247 | [T] | 10% | $5.9176 | $5.8911 | $5.3983 | $5.1443 |
Sep-2020 | $1.8740 | $1.8499 | $1.4019 | $1.1710 | $(0.3515) | $3.8571 | $2.0300 | $0.0892 | $2.1192 | 1.056 | $2.2379 | [T] | 10% | $5.9176 | $5.8911 | $5.3983 | $5.1443 |
Aug-2020 | $1.8740 | $1.8499 | $1.4019 | $1.1710 | $(0.3515) | $3.8571 | $2.1610 | $0.0911 | $2.2521 | 1.053 | $2.3715 | [T] | 10% | $5.9176 | $5.8911 | $5.3983 | $5.1443 |
Jul-2020 | $1.8365 | $1.8124 | $1.3644 | $1.1335 | $(0.0132) | $3.5367 | $1.6680 | $0.0842 | $1.7522 | 1.05 | $1.8398 | [T] | 10% | $5.8960 | $5.8695 | $5.3767 | $5.1227 |
Jun-2020 | $1.8365 | $1.8124 | $1.3644 | $1.1335 | $(0.0132) | $3.5367 | $1.6030 | $0.0833 | $1.6863 | 1.05 | $1.7706 | [T] | 10% | $5.8960 | $5.8695 | $5.3767 | $5.1227 |
May-2020 | $1.8365 | $1.8124 | $1.3644 | $1.1335 | $(0.0132) | $3.5367 | $1.6900 | $0.0845 | $1.7745 | 1.05 | $1.8632 | [T] | 10% | $5.8960 | $5.8695 | $5.3767 | $5.1227 |
Apr-2020 | $1.8365 | $1.8124 | $1.3644 | $1.1335 | $(0.0132) | $3.5367 | $1.6860 | $0.0845 | $1.7705 | 1.048 | $1.8555 | [T] | 10% | $5.8960 | $5.8695 | $5.3767 | $5.1227 |
Mar-2020 | $1.8365 | $1.8124 | $1.3644 | $1.1335 | $(0.0132) | $3.5367 | $1.6510 | $0.0932 | $1.7442 | 1.049 | $1.8297 | [T] | 25% | $6.7000 | $6.6699 | $6.1099 | $5.8213 |
Feb-2020 | $1.8365 | $1.8124 | $1.3644 | $1.1335 | $(0.0132) | $3.5367 | $1.8700 | $0.0973 | $1.9673 | 1.049 | $2.0637 | [T] | 25% | $6.7000 | $6.6699 | $6.1099 | $5.8213 |
Jan-2020 | $1.7852 | $1.7611 | $1.3131 | $1.0822 | $(0.0132) | $3.4853 | $2.0100 | $0.0999 | $2.1099 | 1.048 | $2.2112 | [T] | 25% | $6.5716 | $6.5415 | $5.9815 | $5.6929 |
Dec-2019 | $1.7852 | $1.7611 | $1.3131 | $1.0822 | $(0.0132) | $3.4853 | $2.1880 | $0.1032 | $2.2912 | 1.049 | $2.4035 | [T] | 25% | $6.5716 | $6.5415 | $5.9815 | $5.6929 |
Nov-2019 | $1.7852 | $1.7611 | $1.3131 | $1.0822 | $(0.0132) | $3.4853 | $2.6550 | $0.1118 | $2.7668 | 1.057 | $2.9245 | [T] | 10% | $5.7830 | $5.7565 | $5.2637 | $5.0097 |
Oct-2019 | $1.7834 | $1.7593 | $1.3113 | $1.0804 | $(0.0155) | $3.7009 | $2.2500 | $0.1081 | $2.3581 | 1.055 | $2.4878 | [T] | 10% | $6.0157 | $5.9892 | $5.4964 | $5.2424 |
Sep-2019 | $1.7834 | $1.7593 | $1.3113 | $1.0804 | $(0.0155) | $3.7009 | $2.4290 | $0.1114 | $2.5404 | 1.058 | $2.6877 | [T] | 10% | $6.0157 | $5.9892 | $5.4964 | $5.2424 |
Aug-2019 | $1.7834 | $1.7593 | $1.3113 | $1.0804 | $(0.0155) | $3.7009 | $2.0140 | $0.1037 | $2.1177 | 1.049 | $2.2215 | [T] | 10% | $6.0157 | $5.9892 | $5.4964 | $5.2424 |
Jul-2019 | $1.7919 | $1.7678 | $1.3198 | $1.0889 | $(0.1743) | $4.5916 | $2.3230 | $0.1094 | $2.4324 | 1.053 | $2.5613 | [T] | 10% | $6.8301 | $6.8036 | $6.3108 | $6.0568 |
Jun-2019 | $1.7919 | $1.7678 | $1.3198 | $1.0889 | $(0.1743) | $4.5916 | $2.1760 | $0.1067 | $2.2827 | 1.052 | $2.4014 | [T] | 10% | $6.8301 | $6.8036 | $6.3108 | $6.0568 |
May-2019 | $1.7919 | $1.7678 | $1.3198 | $1.0889 | $(0.1743) | $4.5916 | $2.4070 | $0.1110 | $2.5180 | 1.048 | $2.6389 | [T] | 10% | $6.8301 | $6.8036 | $6.3108 | $6.0568 |
Apr-2019 | $1.7919 | $1.7678 | $1.3198 | $1.0889 | $(0.1743) | $4.5916 | $2.5800 | $0.1142 | $2.6942 | 1.046 | $2.8181 | [T] | 10% | $6.8301 | $6.8036 | $6.3108 | $6.0568 |
Mar-2019 | $1.7919 | $1.7678 | $1.3198 | $1.0889 | $(0.1743) | $4.5916 | $4.0060 | $0.1175 | $4.1235 | 1.048 | $4.3214 | [T] | 25% | $7.7615 | $7.7314 | $7.1714 | $6.8828 |
*Revised
(a) For purposes of this calculation, the market price of natural gas references the highest volume weighted average price during the month, at SNL TGP Z 4 200L Pool/ Zone 4 200 Line Pool Midpoint.