Storage Gas Purchase Rate | Business Partners | National Fuel

Storage Gas Purchase Rate Statement for Pennsylvania Division

Storage Gas Purchase Rate Statement for Pennsylvania Division

Applicable to Usage Under Small Aggregation Transportation Supplier Service Rate Schedule SATS

 

Pursuant to Rate Schedule SATS of National Fuel Gas Distribution Corporation’s Tariff, the Company may purchase storage gas associated with the return of ESS Storage Capacity at the following rate:

(1) The lesser of:

(a) 95% of the Company’s lowest monthly weighted average commodity cost of gas during the previous storage injection period (April through October), plus all transportation costs to the Company’s City Gate

or

(b) 95% of the Daily Market Index for the first day of the month plus all transportation costs to the Company’s City Gate.

Plus,

(2) For months other than April, proportionate storage Demand Capacity charges on such volumes since April 1 will be added to develop the total rate applicable to the purchase transaction in the case of terminations or cancellations.

(1b) 1st of Month DMI Calculation

Month1st of Month Price
at TGP Z4 200L
Transportation to
City Gate
City Gate
Market Price
95% of City Gate
Market Price
BTU Factor95% of City Gate
Market Price (1b)
 $/Dth$/Dth$/Dth$/DthDth/Mcf$/Mcf
24-Oct$1.4940 $0.0907 $1.5847 $1.5055 1.0460$1.5748
24-Sep$1.4920 $0.0907 $1.5827 $1.5036 1.0490$1.5773
24-Aug$1.6000 $0.0922 $1.6922 $1.6076 1.0500$1.6880
24-Jul$1.4000 $0.0893 $1.4893 $1.4148 1.0470$1.4813
24-Jun$1.1600 $0.0859 $1.2459 $1.1836 1.0490$1.2416
24-May$1.4500 $0.0901 $1.5401 $1.4631 1.0550$1.5436
24-Apr$1.4450 $0.0900 $1.5350 $1.4583 1.0510$1.5327
24-Mar$1.4300 $0.0885 $1.5185 $1.4426 1.0460$1.5090
24-Feb$1.7800 $0.0927 $1.8727 $1.7791 1.0480$1.8645
24-Jan$1.9190 $0.0856 $2.0046 $1.9044 1.0470$1.9939
23-Dec$2.2800 $0.0901 $2.3701 $2.2516 1.0510$2.3664
23-Nov$2.7000 $0.0952 $2.7952 $2.6554 1.0510$2.7908
23-Oct$1.2700 $0.0776 $1.3476 $1.2802 1.0510$1.3455
23-Sep$1.5000 $0.0806 $1.5806 $1.5016 1.0490$1.5752
23-Aug$1.2200 $0.0772 $1.2972 $1.2323 1.0460$1.2890
23-Jul$1.3840 $0.0792 $1.4632 $1.3900 1.0460$1.4539
23-Jun$1.6800 $0.0828 $1.7628 $1.6747 1.0490$1.7568
23-May$1.8640 $0.0851 $1.9491 $1.8516 1.0500$1.9442

*Revised

(1a) Prev. Injection Period Calculation

Month95% of Previous Storage Injection Period Rate95% of Transportation to City Gate95% of Prev. Stg. Injection Period Rate Del. To City Gate (1a)
 $/Mcf$/Mcf$/Mcf
24-Oct$1.5362 $0.0901 $1.6263
24-Sep$1.5362 $0.0904 $1.6266
24-Aug$1.5362 $0.0920 $1.6282
24-Jul$1.5362 $0.0888 $1.6250
24-Jun$1.5362 $0.0856 $1.6218
24-May$1.5362 $0.0903 $1.6265
24-Apr$1.5362 $0.0899 $1.6261
24-Mar$1.5362 $0.0879 $1.6241
24-Feb$1.5362 $0.0923 $1.6285
24-Jan$1.5362 $0.0851 $1.6213
23-Dec$1.5362 $0.0900 $1.6262
23-Nov$1.5362 $0.0951 $1.6313
23-Oct$6.6953 $0.0775 $6.7728
23-Sep$6.6953 $0.0803 $6.7756
23-Aug$6.6953 $0.0767 $6.7720
23-Jul$6.6953 $0.0787 $6.7740
23-Jun$6.6953 $0.0825 $6.7778
23-May$6.6953 $0.0849 $6.7802

*Revised

MonthLesser of (1a) or (1b)Purchase Rate SourceStg. Gas Purch.
Rate excl. Demand Capacity
Component
Demand
Capacity Component
Stg. Gas Purch.
Rate incl. Demand Capacity
Component
 $/Mcf $/Dth$/Dth$/Dth
24-Oct$1.5748 [T]$1.5055 $0.9226 $2.4281
24-Sep$1.5773 [T]$1.5036 $0.7946 $2.2982
24-Aug$1.6282 [T]$1.5507 $0.6666 $2.2173
24-Jul$1.4813 [M]$1.4148 $0.5386 $1.9534
24-Jun$1.2416 [M]$1.1836 $0.4106 $1.5942
24-May$1.5436 [T]$1.4631 $0.2826 $1.7457
24-Apr$1.5327 [M]$1.4583 $0.1546 $1.6129
24-Mar$1.5090 [M]$1.4426 $1.3566 $2.7992
24-Feb$1.6285 [T]$1.5539 $1.2020 $2.7559
24-Jan$1.6213 [T]$1.5485 $1.0926 $2.6411
23-Dec$1.6262 [T]$1.5473 $0.9832 $2.5305
23-Nov$1.6313 [T]$1.5521 $0.8738 $2.4259
23-Oct$1.3455 [M]$1.2802 $0.7644 $2.0446
23-Sep$1.5752 [M]$1.5016 $0.6552 $2.1568
23-Aug$1.2890 [M]$1.2323 $0.5460 $1.7783
23-Jul$1.4539 [M]$1.3900 $0.4368 $1.8268
23-Jun$1.7568 [M]$1.6747 $0.3276 $2.0023
23-May$1.9442 [M]$1.8516 $0.2184 $2.0700

*Revised

Notes:

[A] This calculation, as described on Page No. 129 of the Tariff, generally applies to purchases of inventory by the Company due to a Return of ESS Storage Capacity.

[B] The Demand Capacity Component, which is applicable in cases of SATS Agreement cancellation or termination, equals the cumulative year to date (reset each April 1st), monthly sum of the NFGSC ESS Capacity Reservation Rate plus the NFGSC ESS Deliverability Reservation Rate/46.678.

NY Home NY Business
PA Home PA Business