Storage Gas Purchase Rate | Business Partners | National Fuel

Storage Gas Purchase Rate Statement for Pennsylvania Division

Storage Gas Purchase Rate Statement for Pennsylvania Division

Applicable to Usage Under Small Aggregation Transportation Supplier Service Rate Schedule SATS

 

Pursuant to Rate Schedule SATS of National Fuel Gas Distribution Corporation’s Tariff, the Company may purchase storage gas associated with the return of ESS Storage Capacity at the following rate:

(1) The lesser of:

(a) 95% of the Company’s lowest monthly weighted average commodity cost of gas during the previous storage injection period (April through October), plus all transportation costs to the Company’s City Gate

or

(b) 95% of the Daily Market Index for the first day of the month plus all transportation costs to the Company’s City Gate.

Plus,

(2) For months other than April, proportionate storage Demand Capacity charges on such volumes since April 1 will be added to develop the total rate applicable to the purchase transaction in the case of terminations or cancellations.

(1b) 1st of Month DMI Calculation

Month1st of Month Price
at TGP Z4 200L
Transportation to
City Gate
City Gate
Market Price
95% of City Gate
Market Price
BTU Factor95% of City Gate
Market Price (1b)
 $/Dth$/Dth$/Dth$/DthDth/Mcf$/Mcf
26-May $2.1500 $0.1095 $2.2595 $2.1465 1.047 $2.2474
26-Apr $2.2700 $0.1100 $2.3800 $2.2600 1.043 $2.3600
26-Mar $2.6800 $0.1200 $2.8000 $2.6600 1.041 $2.7700
26-Feb $6.8300 $0.2000 $7.0300 $6.6800 1.043 $6.9700
26-Jan $3.3500 $0.1300 $3.4800 $3.3000 1.044 $3.4500
25-Dec $4.1500 $0.1500 $4.3000 $4.0900 1.051 $4.3000
25-Nov $2.9300 $0.1300 $3.0500 $2.9000 1.054 $3.0600
25-Oct $1.9500 $0.1100 $2.0600 $1.9600 1.046 $2.0500
25-Sep $1.5500 $0.1000 $1.6500 $1.5700 1.045 $1.6400
25-Aug $2.3400 $0.1100 $2.4500 $2.3300 1.047 $2.4400
25-Jul $2.8400 $0.1200 $2.9600 $2.8100 1.046 $2.9400
25-Jun $1.9700 $0.1100 $2.0800 $1.9700 1.046 $2.0600
25-May $2.4700 $0.1200 $2.5900 $2.4600 1.049 $2.5800
25-Apr $3.5200 $0.1400 $3.6600 $3.4700 1.046 $3.6300
25-Mar $3.5800 $0.1200 $3.7000 $3.5200 1.047 $3.6800
25-Feb $2.8000 $0.1100 $2.9000 $2.7600 1.046 $2.8900
25-Jan $3.1500 $0.1100 $3.2700 $3.1000 1.045 $3.2400
24-Dec $2.9600 $0.1100 $3.0700 $2.9200 1.047 $3.0500

*Revised

(1a) Prev. Injection Period Calculation

Month95% of Previous Storage Injection Period Rate95% of Transportation to City Gate95% of Prev. Stg. Injection Period Rate Del. To City Gate (1a)
 $/Mcf$/Mcf$/Mcf
26-May $2.3265 $0.1089 $2.4354
26-Apr $2.3300 $0.1100 $2.4400
26-Mar $2.3300 $0.1200 $2.4500
26-Feb $2.3300 $0.2000 $2.5300
26-Jan $2.3300 $0.1300 $2.4600
25-Dec $2.3300 $0.1500 $2.4800
25-Nov $2.3300 $0.1300 $2.4500
25-Oct $1.5200 $0.1100 $1.6200
25-Sep $1.5200 $0.1000 $1.6200
25-Aug $1.5200 $0.1100 $1.6300
25-Jul $1.5200 $0.1200 $1.6400
25-Jun $1.5200 $0.1100 $1.6200
25-May $1.5200 $0.1200 $1.6300
25-Apr $1.5200 $0.1400 $1.6500
25-Mar $1.5200 $0.1200 $1.6400
25-Feb $1.5200 $0.1100 $1.6300
25-Jan $1.5200 $0.1100 $1.6300
24-Dec $1.5200 $0.1100 $1.6300

*Revised

MonthLesser of (1a) or (1b)Purchase Rate SourceStg. Gas Purch.
Rate excl. Demand Capacity
Component
Demand
Capacity Component
Stg. Gas Purch.
Rate incl. Demand Capacity
Component
 $/Mcf $/Dth$/Dth$/Dth
26-May $2.2474 [M] $2.1465 $0.2560 $2.4025
26-Apr $2.3600 [T] $2.2600 $0.1300 $2.3900
26-Mar $2.4500 [T] $2.3500 $1.5400 $3.8800
26-Feb $2.5300 [T] $2.4200 $1.4100 $3.8300
26-Jan $2.4600 [T] $2.3500 $1.2800 $3.6300
25-Dec $2.4800 [T] $2.3600 $1.1500 $3.5100
25-Nov $2.4500 [T] $2.3300 $1.0200 $3.3500
25-Oct $1.6200 [T] $1.5500 $0.9000 $2.4500
25-Sep $1.6200 [T] $1.5500 $0.7700 $2.3100
25-Aug $1.6300 [T] $1.5600 $0.6400 $2.2000
25-Jul $1.6400 [T] $1.5700 $0.5100 $2.0800
25-Jun $1.6200 [T] $1.5500 $0.3800 $1.9400
25-May $1.6300 [T] $1.5600 $0.2600 $1.8100
25-Apr $1.6500 [T] $1.5800 $0.1300 $1.7100
25-Mar $1.6400 [T] $1.5600 $1.5600 $3.1300
25-Feb $1.6300 [T] $1.5500 $1.4300 $2.9900
25-Jan $1.6300 [T] $1.5600 $1.3100 $2.8700
24-Dec $1.6300 [T] $1.5600 $1.1800 $2.7300

*Revised

Notes:

[A] This calculation, as described on Page No. 129 of the Tariff, generally applies to purchases of inventory by the Company due to a Return of ESS Storage Capacity.

[B] The Demand Capacity Component, which is applicable in cases of SATS Agreement cancellation or termination, equals the cumulative year to date (reset each April 1st), monthly sum of the NFGSC ESS Capacity Reservation Rate plus the NFGSC ESS Deliverability Reservation Rate/46.678.

NY Home NY Business
PA Home PA Business