Storage Gas Purchase Rate | Business Partners | National Fuel

Storage Gas Purchase Rate Statement for Pennsylvania Division

Storage Gas Purchase Rate Statement for Pennsylvania Division

Applicable to Usage Under Small Aggregation Transportation Supplier Service Rate Schedule SATS

 

Pursuant to Rate Schedule SATS of National Fuel Gas Distribution Corporation’s Tariff, the Company may purchase storage gas associated with the return of ESS Storage Capacity at the following rate:

(1) The lesser of:

(a) 95% of the Company’s lowest monthly weighted average commodity cost of gas during the previous storage injection period (April through October), plus all transportation costs to the Company’s City Gate

or

(b) 95% of the Daily Market Index for the first day of the month plus all transportation costs to the Company’s City Gate.

Plus,

(2) For months other than April, proportionate storage Demand Capacity charges on such volumes since April 1 will be added to develop the total rate applicable to the purchase transaction in the case of terminations or cancellations.

(1b) 1st of Month DMI Calculation

Month1st of Month Price
at TGP Z4 200L
Transportation to
City Gate
City Gate
Market Price
95% of City Gate
Market Price
BTU Factor95% of City Gate
Market Price (1b)
 $/Dth$/Dth$/Dth$/DthDth/Mcf$/Mcf
26-Sep$1.9230 $0.1052 $2.0282 $1.9268 $1.0530 $2.0289
26-Aug$1.9050 $0.1048 $2.0098 $1.9093 $1.0510 $2.0067
26-Jul$2.8120 $0.1220 $2.9340 $2.7873 $1.0450 $2.9127
26-Jun$2.0650 $0.1079 $2.1729 $2.0643 $1.0440 $2.1551
26-May$2.1500 $0.1095 $2.2595 $2.1465 $1.0470 $2.2474
26-Apr$2.2680 $0.1117 $2.3797 $2.2607 $1.0430 $2.3579
26-Mar$2.6840 $0.1199 $2.8039 $2.6637 $1.0410 $2.7729
26-Feb$6.8310 $0.2011 $7.0321 $6.6805 $1.0430 $6.9678
26-Jan$3.3450 $0.1329 $3.4779 $3.3040 $1.0440 $3.4494
25-Dec$4.1530 $0.1503 $4.3033 $4.0881 $1.0510 $4.2966
25-Nov$2.9260 $0.1263 $3.0523 $2.8997 $1.0540 $3.0563
25-Oct$1.9530 $0.1074 $2.0604 $1.9574 $1.0460 $2.0474
25-Sep$1.5500 $0.0993 $1.6493 $1.5668 $1.0450 $1.6373
25-Aug$2.3400 $0.1147 $2.4547 $2.3320 $1.0470 $2.4416
25-Jul$2.8360 $0.1244 $2.9604 $2.8124 $1.0460 $2.9418
25-Jun$1.9700 $0.1075 $2.0775 $1.9736 $1.0460 $2.0644
25-May$2.4700 $0.1173 $2.5873 $2.4579 $1.0490 $2.5783
25-Apr$3.5180 $0.1378 $3.6558 $3.4730 $1.0460 $3.6328

*Revised

(1a) Prev. Injection Period Calculation

Month95% of Previous Storage Injection Period Rate95% of Transportation to City Gate95% of Prev. Stg. Injection Period Rate Del. To City Gate (1a)
 $/Mcf$/Mcf$/Mcf
26-Sep$2.3265 $0.1052 $2.4317
26-Aug$2.3265 $0.1046 $2.4311
26-Jul$2.3265 $0.1211 $2.4476
26-Jun$2.3265 $0.1070 $2.4335
26-May$2.3265 $0.1089 $2.4354
26-Apr$2.3265 $0.1107 $2.4372
26-Mar$2.3265 $0.1186 $2.4451
26-Feb$2.3265 $0.1993 $2.5258
26-Jan$2.3265 $0.1318 $2.4583
25-Dec$2.3265 $0.1501 $2.4766
25-Nov$2.3265 $0.1265 $2.4530
25-Oct$1.5175 $0.1067 $1.6242
25-Sep$1.5175 $0.0986 $1.6161
25-Aug$1.5175 $0.1141 $1.6316
25-Jul$1.5175 $0.1236 $1.6411
25-Jun$1.5175 $0.1068 $1.6243
25-May$1.5175 $0.1169 $1.6344
25-Apr$1.5175 $0.1369 $1.6544

*Revised

MonthLesser of (1a) or (1b)Purchase Rate SourceStg. Gas Purch.
Rate excl. Demand Capacity
Component
Demand
Capacity Component
Stg. Gas Purch.
Rate incl. Demand Capacity
Component
 $/Mcf $/Dth$/Dth$/Dth
26-Sep$2.0289 [M]$1.9268 $0.7680 $2.6948
26-Aug$2.0067 [M]$1.9093 $0.6400 $2.5493
26-Jul$2.4476 [T]$2.3422 $0.5120 $2.8542
26-Jun$2.1551 [M]$2.0643 $0.3840 $2.4483
26-May$2.2474 [M]$2.1465 $0.2560 $2.4025
26-Apr$2.3579 [T]$2.2607 $0.1280 $2.3887
26-Mar$2.4451 [T]$2.3488 $1.5360 $3.8848
26-Feb$2.5258 [T]$2.4217 $1.4080 $3.8297
26-Jan$2.4583 [T]$2.3547 $1.2800 $3.6347
25-Dec$2.4766 [T]$2.3564 $1.1520 $3.5084
25-Nov$2.4530 [T]$2.3273 $1.0240 $3.3513
25-Oct$1.6242 [T]$1.5528 $0.8960 $2.4488
25-Sep$1.6161 [T]$1.5465 $0.7680 $2.3145
25-Aug$1.6316 [T]$1.5584 $0.6400 $2.1984
25-Jul$1.6411 [T]$1.5689 $0.5120 $2.0809
25-Jun$1.6243 [T]$1.5529 $0.3840 $1.9369
25-May$1.6344 [T]$1.5581 $0.2560 $1.8141
25-Apr$1.6544 [T]$1.5816 $0.1280 $1.7096

*Revised

Notes:

[A] This calculation, as described on Page No. 129 of the Tariff, generally applies to purchases of inventory by the Company due to a Return of ESS Storage Capacity.

[B] The Demand Capacity Component, which is applicable in cases of SATS Agreement cancellation or termination, equals the cumulative year to date (reset each April 1st), monthly sum of the NFGSC ESS Capacity Reservation Rate plus the NFGSC ESS Deliverability Reservation Rate/46.678.

NY Home NY Business
PA Home PA Business