Storage Gas Purchase Rate | Business Partners | National Fuel

Storage Gas Purchase Rate Statement for Pennsylvania Division

Storage Gas Purchase Rate Statement for Pennsylvania Division

Applicable to Usage Under Small Aggregation Transportation Supplier Service Rate Schedule SATS

 

Pursuant to Rate Schedule SATS of National Fuel Gas Distribution Corporation’s Tariff, the Company may purchase storage gas associated with the return of ESS Storage Capacity at the following rate:

(1) The lesser of:

(a) 95% of the Company’s lowest monthly weighted average commodity cost of gas during the previous storage injection period (April through October), plus all transportation costs to the Company’s City Gate

or

(b) 95% of the Daily Market Index for the first day of the month plus all transportation costs to the Company’s City Gate.

Plus,

(2) For months other than April, proportionate storage Demand Capacity charges on such volumes since April 1 will be added to develop the total rate applicable to the purchase transaction in the case of terminations or cancellations.

(1b) 1st of Month DMI Calculation

Month1st of Month Price
at TGP Z4 200L
Transportation to
City Gate
City Gate
Market Price
95% of City Gate
Market Price
BTU Factor95% of City Gate
Market Price (1b)
 $/Dth$/Dth$/Dth$/DthDth/Mcf$/Mcf
23-Jun$1.6800 $0.0828 $1.7628 $1.6747 1.049$1.7568
23-May$1.8640 $0.0851 $1.9491 $1.8516 1.050$1.9442
23-Apr$1.8800 $0.0853 $1.9653 $1.8670 1.050$1.9604
23-Mar$2.3460 $0.1026 $2.4486 $2.3262 1.049$2.4402
23-Feb$2.6570 $0.1080 $2.7650 $2.6268 1.049$2.7555
23-Jan$2.4940 $0.1051 $2.5991 $2.4691 1.053$2.6000
22-Dec$5.7040 $0.1609 $5.8649 $5.5717 1.056$5.8837
22-Nov$3.1800 $0.1170 $3.2970 $3.1322 1.059$3.3170
22-Oct$4.2270 $0.1357 $4.3627 $4.1446 1.050$4.3518
22-Sep$8.2070 $0.2042 $8.4112 $7.9906 1.054$8.4221
22-Aug$7.6290 $0.1942 $7.8232 $7.4320 1.052$7.8185
22-Jul$5.7850 $0.1622 $5.9472 $5.6498 1.049$5.9266
22-Jun$7.7770 $0.1968 $7.9738 $7.5751 1.048$7.9387
22-May$6.1930 $0.1693 $6.3623 $6.0442 1.049$6.3404
22-Apr$5.3330 $0.1543 $5.4873 $5.2129 1.044$5.4423
22-Mar$4.0300 $0.1321 $4.1621 $3.9540 1.044$4.1280
22-Feb$5.0400 $0.1500 $5.1900 $4.9305 1.047$5.1622
22-Jan$3.1000 $0.1155 $3.2155 $3.0547 1.048$3.2013

*Revised

(1a) Prev. Injection Period Calculation

Month95% of Previous Storage Injection Period Rate95% of Transportation to City Gate95% of Prev. Stg. Injection Period Rate Del. To City Gate (1a)
 $/Mcf$/Mcf$/Mcf
23-Jun$6.6953$0.0825$6.7778
23-May$6.6953$0.0849$6.7802
23-Apr$6.6953$0.0851$6.7804
23-Mar$6.6953$0.1022$6.7975
23-Feb$6.6953$0.1076$6.8029
23-Jan$6.6953$0.1051$6.8004
22-Dec$6.6953$0.1614$6.8567
22-Nov$6.6953$0.1177$6.8130
22-Oct$3.5041$0.1354$3.6395
22-Sep$3.5041$0.2045$3.7086
22-Aug$3.5041$0.1941$3.6982
22-Jul$3.5041$0.1616$3.6657
22-Jun$3.5041$0.1959$3.7000
22-May$3.5041$0.1687$3.6728
22-Apr$3.5041$0.1530$3.6571
22-Mar$3.5041$0.1310$3.6351
22-Feb$3.5041$0.1492$3.6533
22-Jan$3.5041$0.1150$3.6191

*Revised

MonthLesser of (1a) or (1b)Purchase Rate SourceStg. Gas Purch.
Rate excl. Demand Capacity
Component
Demand
Capacity Component
Stg. Gas Purch.
Rate incl. Demand Capacity
Component
 $/Mcf $/Dth$/Dth$/Dth
23-Jun$1.7568 [M]$1.6747 $0.3276 $2.0023
23-May$1.9442 [M]$1.8516 $0.2184 $2.0700
23-Apr$1.9604 [M]$1.8670 $0.1092 $1.9762
23-Mar$2.4402 [M]$2.3262 $1.3132 $3.6394
23-Feb$2.7555 [M]$2.6268 $1.2040 $3.8308
23-Jan$2.6000 [M]$2.4691 $1.0948 $3.5639
22-Dec$5.8837 [M]$5.5717 $0.9856 $6.5573
22-Nov$3.3170 [M]$3.1322 $0.8764 $4.0086
22-Oct$3.6395 [T]$3.4662 $0.7672 $4.2334
22-Sep$3.7086 [T]$3.5186 $0.6576 $4.1762
22-Aug$3.6982 [T]$3.5154 $0.5480 $4.0634
22-Jul$3.6657 [T]$3.4945 $0.4384 $3.9329
22-Jun$3.7000 [T]$3.5305 $0.3288 $3.8593
22-May$3.6728 [T]$3.5012 $0.2192 $3.7204
22-Apr$3.6571 [T]$3.5030 $0.1096 $3.6126
22-Mar$3.6351 [T]$3.4819 $1.3089 $4.7908
22-Feb$3.6533 [T]$3.4893 $1.1993 $4.6886
22-Jan$3.2013 [M]$3.0547 $1.0897 $4.1444

*Revised

Notes:

[A] This calculation, as described on Page No. 129 of the Tariff, generally applies to purchases of inventory by the Company due to a Return of ESS Storage Capacity.

[B] The Demand Capacity Component, which is applicable in cases of SATS Agreement cancellation or termination, equals the cumulative year to date (reset each April 1st), monthly sum of the NFGSC ESS Capacity Reservation Rate plus the NFGSC ESS Deliverability Reservation Rate/46.678.

NY Home NY Business
PA Home PA Business