City Gate Imbalance Resolution Rate | Business Partners | National Fuel

Daily City Gate Imbalance Resolution Rate for New York Division

Daily City Gate Imbalance Resolution Rate for New York Division

Applicable to Usage Under SC No. 19/Supplier Transportation, Balancing and Aggregation (STBA) and Standalone Monthly Transportation Services Classifications

Statement of Rates for Sales to Resolve Deficiency Imbalances

Pursuant to National Fuel Gas Distribution Corporation’s New York Tariff, sales to resolve deficiency city gate imbalances shall be performed based upon the rates identified below:

Imbalance Net Deficiency Sales Rate (SC-11)

empty cell
Standalone Monthly Transportation Customer - Burnertip
Note (1)
STBA Monthly Burnertip
Note (3)
STBA Daily City Gate
Note (2)
 0-2% of Group UsageSeasonal Multiplier> 2% of Group Usage0-2% of Group Usage> 2% of Group UsageDeficiency > 5% of DDQ
   Authorized PeriodUnauthorized PeriodUnauthorized PeriodUnauthorized PeriodAuthorized PeriodUnauthorized Period
Month$/McfNote (4)$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf
26-May $5.4993 110% $6.0492 $13.0492 $5.4993 $13.0492 $6.0492 $13.0492
26-Apr $6.2000 110% $6.8200 $13.8200 $6.2000 $13.8200 $6.8200 $13.8200
26-Mar $4.9300 125% $6.1600 $13.1600 $4.9300 $13.1600 $6.1600 $13.1600
26-Feb $7.2000 125% $9.0000 $16.0000 $7.2000 $16.0000 $9.0000 $16.0000
26-Jan $5.3600 125% $6.7000 $13.7000 $5.3600 $13.7000 $6.7000 $13.7000
25-Dec $4.9600 125% $6.2000 $13.2000 $4.9600 $13.2000 $6.2000 $13.2000
25-Nov $4.1800 125% $5.2200 $12.2200 $4.1800 $12.2200 $5.2200 $12.2200
25-Oct $3.4100 110% $3.7500 $10.7500 $3.4100 $10.7500 $3.7500 $10.7500
25-Sep $3.6200 110% $3.9800 $10.9800 $3.6200 $10.9800 $3.9800 $10.9800
25-Aug $5.0200 110% $5.5200 $12.5200 $5.0200 $12.5200 $5.5200 $12.5200
25-Jul $5.2200 110% $5.7400 $12.7400 $5.2200 $12.7400 $5.7400 $12.7400
25-Jun $5.0300 110% $5.5400 $12.5400 $5.0300 $12.5400 $5.5400 $12.5400
25-May $4.7400 110% $5.2200 $12.2200 $4.7400 $12.2200 $5.2200 $12.2200
25-Apr $6.1000 110% $6.7100 $13.7100 $6.1000 $13.7100 $6.7100 $13.7100
25-Mar $5.1400 125% $6.4300 $13.4300 $5.1400 $13.4300 $6.4300 $13.4300
25-Feb $3.8600 125% $4.8200 $11.8200 $3.8600 $11.8200 $4.8200 $11.8200
25-Jan $3.8000 125% $4.7400 $11.7400 $3.8000 $11.7400 $4.7400 $11.7400
24-Dec $4.9900 125% $6.2300 $13.2300 $4.9900 $13.2300 $6.2300 $13.2300

Notes:

(a) These rates are also applicable to non-aggregated SC-16 month end imbalances due the Company.

(b) SC-11 Rates serve as a floor for daily city gate rates during Unauthorized Periods. While this rate will be applied to 0-2% of Group Usage, for group usage > 2% the Daily Index will be used in place of the SC-11 rate when the market cost of gas delivered to the city gate exceeds the SC-11 Rate. The Daily Index price for the cash out of imbalances will be established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as “Dominion S” plus transportation costs (including upstream fuel shrinkage) to the Company’s City Gate.

(c) Except during Unauthorized Periods, SC-19/STBA customers monthly imbalances are resolved via trading & cash out as described in Tariff General Information §§51-52.

(d) For the months of April through October, multiply the 0-2% rate by 110%, or for the months of November through March, multiply the 0-2% rate by 125%.

(e) A $7.00 per MCF additional charge during Unauthorized Periods shall be applied to deficiency imbalance volumes exceeding 5% of consumption before trading. The surcharge will be imposed only once per deficiency.

NY Home NY Business
PA Home PA Business