City Gate Imbalance Resolution Rate | Business Partners | National Fuel

Daily City Gate Imbalance Resolution Rate for New York Division

Daily City Gate Imbalance Resolution Rate for New York Division

Applicable to Usage Under SC No. 19/Supplier Transportation, Balancing and Aggregation (STBA) and Standalone Monthly Transportation Services Classifications

Statement of Rates for Sales to Resolve Deficiency Imbalances

Pursuant to National Fuel Gas Distribution Corporation’s New York Tariff, sales to resolve deficiency city gate imbalances shall be performed based upon the rates identified below:

Imbalance Net Deficiency Sales Rate (SC-11)

empty cell
Standalone Monthly Transportation Customer - Burnertip
Note (1)
STBA Monthly Burnertip
Note (3)
STBA Daily City Gate
Note (2)
 0-2% of Group UsageSeasonal Multiplier> 2% of Group Usage0-2% of Group Usage> 2% of Group UsageDeficiency > 5% of DDQ
   Authorized PeriodUnauthorized PeriodUnauthorized PeriodUnauthorized PeriodAuthorized PeriodUnauthorized Period
Month$/McfNote (4)$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf
26-Sep$4.2262 $1.1000 $4.6488 $11.6488 $4.2262 $11.6488 $4.6488 $11.6488
26-Aug$5.7306 $1.1000 $6.3036 $13.3036 $5.7306 $13.3036 $6.3036 $13.3036
26-Jul$5.9920 $1.1000 $6.5912 $13.5912 $5.9920 $13.5912 $6.5912 $13.5912
26-Jun$5.7410 $1.1000 $6.3151 $13.3151 $5.7410 $13.3151 $6.3151 $13.3151
26-May$5.4993 $1.1000 $6.0492 $13.0492 $5.4993 $13.0492 $6.0492 $13.0492
26-Apr$6.1999 $1.1000 $6.8198 $13.8198 $6.1999 $13.8198 $6.8198 $13.8198
26-Mar$4.9303 $1.2500 $6.1628 $13.1628 $4.9303 $13.1628 $6.1628 $13.1628
26-Feb$7.2005 $1.2500 $9.0006 $16.0006 $7.2005 $16.0006 $9.0006 $16.0006
26-Jan$5.3627 $1.2500 $6.7033 $13.7033 $5.3627 $13.7033 $6.7033 $13.7033
25-Dec$4.9638 $1.2500 $6.2047 $13.2047 $4.9638 $13.2047 $6.2047 $13.2047
25-Nov$4.1788 $1.2500 $5.2235 $12.2235 $4.1788 $12.2235 $5.2235 $12.2235
25-Oct$3.4103 $1.1000 $3.7513 $10.7513 $3.4103 $10.7513 $3.7513 $10.7513
25-Sep$3.6153 $1.1000 $3.9768 $10.9768 $3.6153 $10.9768 $3.9768 $10.9768
25-Aug$5.0162 $1.1000 $5.5178 $12.5178 $5.0162 $12.5178 $5.5178 $12.5178
25-Jul$5.2201 $1.1000 $5.7421 $12.7421 $5.2201 $12.7421 $5.7421 $12.7421
25-Jun$5.0346 $1.1000 $5.5380 $12.5380 $5.0346 $12.5380 $5.5380 $12.5380
25-May$4.7415 $1.1000 $5.2156 $12.2156 $4.7415 $12.2156 $5.2156 $12.2156
25-Apr$6.0976 $1.1000 $6.7073 $13.7073 $6.0976 $13.7073 $6.7073 $13.7073
25-Mar$5.1421 $1.2500 $6.4276 $13.4276 $5.1421 $13.4276 $6.4276 $13.4276

Notes:

(a) These rates are also applicable to non-aggregated SC-16 month end imbalances due the Company.

(b) SC-11 Rates serve as a floor for daily city gate rates during Unauthorized Periods. While this rate will be applied to 0-2% of Group Usage, for group usage > 2% the Daily Index will be used in place of the SC-11 rate when the market cost of gas delivered to the city gate exceeds the SC-11 Rate. The Daily Index price for the cash out of imbalances will be established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as “Dominion S” plus transportation costs (including upstream fuel shrinkage) to the Company’s City Gate.

(c) Except during Unauthorized Periods, SC-19/STBA customers monthly imbalances are resolved via trading & cash out as described in Tariff General Information §§51-52.

(d) For the months of April through October, multiply the 0-2% rate by 110%, or for the months of November through March, multiply the 0-2% rate by 125%.

(e) A $7.00 per MCF additional charge during Unauthorized Periods shall be applied to deficiency imbalance volumes exceeding 5% of consumption before trading. The surcharge will be imposed only once per deficiency.

NY Home NY Business
PA Home PA Business