NY Producer Postings | Business Partners | National Fuel

Producer Postings

Producer Postings

Information for Producers operating on National Fuel Gas Distribution Corporation Transportation Services programs:

 

Odorization Compatibility — Product Literature

Download Safety Data Sheets

Spotleak Scentinel

Production Cashout Rate Applicable to Late Meter Charts & Readings

Month(a) Base Deficiency RateLast Day of Month "TGP Z 4 200L" Price
of Gas
BTU Factor(b) Market Price of GasDeficiency Gas Cost Higher of (a) or (b)Transportation costs to City GateTransportation costs to City GateDeficiency Sales Rate
[2% or less]
Sales Rate
Source
Deficiency Sales Rate
[greater than 2%]
$/Mcf$/DthDth/Mcf$/Mcf$/Mcf$/Dth$/Mcf$/Mcf
[A]
[B]$/Mcf
[B]
25-Apr $7.0000 $2.4930 1.046 $2.6077 $7.0000 $0.1177 $0.1231 #N/A[T]#N/A
25-Mar $7.0000 $2.6760 1.047 $2.8018 $7.0000 $0.1067 $0.1117 #N/A[T]#N/A
25-Feb $7.0000 $3.4730 1.046 $3.6328 $7.0000 $0.1182 $0.1236 $3.7564 [T] $7.1236
25-Jan $7.0000 $2.7200 1.045 $2.8424 $7.0000 $0.1074 $0.1122 $2.9546 [T] $7.1122
24-Dec $7.0000 $2.8200 1.047 $2.9525 $7.0000 $0.1095 $0.1146 $3.0671 [T] $7.1146
24-Nov $7.0000 $3.0790 1.044 $3.2145 $7.0000 $0.1132 $0.1182 $3.3327 [T] $7.1182
24-Oct $7.0000 $1.7200 1.046 $1.7991 $7.0000 $0.0939 $0.0982 $1.8973 [T] $7.0982
24-Sep $7.0000 $1.4360 1.049 $1.5064 $7.0000 $0.0899 $0.0943 $1.6007 [T] $7.0943
24-Aug $7.0000 $1.3110 1.050 $1.3766 $7.0000 $0.0881 $0.0925 $1.4691 [T] $7.0925
24-Jul $7.0000 $1.4500 1.047 $1.5182 $7.0000 $0.0901 $0.0943 $1.6125 [T] $7.0943
24-Jun $7.0000 $1.6490 1.049 $1.7298 $7.0000 $0.0929 $0.0975 $1.8273 [T] $7.0975
24-May $7.0000 $1.3000 1.055 $1.3715 $7.0000 $0.0879 $0.0927 $1.4642 [T] $7.0927
24-Apr $7.0000 $1.3720 1.051 $1.4420 $7.0000 $0.0889 $0.0934 #N/A[T]#N/A
24-Mar $7.0000 $1.3040 1.046 $1.3640 $7.0000 $0.0869 $0.0909 #N/A[T]#N/A
24-Feb $7.0000 $1.4660 1.048 $1.5364 $7.0000 $0.0889 $0.0932 $1.6296 [T] $7.0932
24-Jan $7.0000 $1.7790 1.047 $1.8626 $7.0000 $0.0839 $0.0878 $1.9504 [T] $7.0878
23-Dec $7.0000 $1.8600 1.051 $1.9549 $7.0000 $0.0849 $0.0892 $2.0441 [T] $7.0892
23-Nov $7.0000 $2.1000 1.051 $2.2071 $7.0000 $0.0879 $0.0924 $2.2995 [T] $7.0924

*Revised

Notes:

(A) The Company may suspend the cashout and then process gas associated with late charts or index reading(s) as transportation adjustments in a subsequent month, upon website notification, provided herein.

(B) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”, plus 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business