Storage Gas Deficiency Sales Rate | Business Partners | National Fuel

Statement of Storage Gas Deficiency Sales Rate for New York Division

Statement of Storage Gas Deficiency Sales Rate for New York Division

Applicable to Usage Under Rate Schedule SC No. 19 Supplier Transportation, Balancing and Aggregation (STBA)

 

Statement of Storage Gas Deficiency Sales Rate

 

Pursuant to Service Classification No. 19 of National Fuel Gas Distribution Corporation’s Tariff P.S.C. No. 9, the Storage Gas Deficiency Rate shall be the sum of:

(1) The first 2% of inventory deficiency will be priced at the Market Pricing Tier.

(2) Any remaining inventory deficiency will be priced at the higher of the Deficiency Pricing Tier 3 or the SC 11 Rate.

MonthMarket Price of GasTransport. to City GateMonth-End Cashout IndexBTU FactorMonth-End Cashout IndexSurplus Pricing
Tier 3 -
Imbalance >
20% long
Surplus Pricing
Tier 2 -
Imbalance 15% - 20% long
Surplus Pricing
Tier 1 -
Imbalance 5% -
15% long
Market Pricing
Tier -
Imbalance 0% -
5% long
Market Pricing
Tier -
Imbalance 0% -
5% short
Deficiency
Pricing Tier 1 -
Imbalance 5% -
15% short
Deficiency
Pricing Tier 2 -
Imbalance 15% - 20% short
Deficiency
Pricing Tier 3 -
Imbalance >
20% short
Multiplier60%85%90%100%100%110%115%140%
$/Dth$/Dth$/DthDth/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf$/Mcf
25-Apr $2.6603 $0.5371 $3.1974 1.032 $3.2997 $1.9798 $2.8047 $2.9697 $3.2997 $3.2997 $3.6297 $3.7947 $4.6196
25-Mar $3.2155 $0.5261 $3.7416 1.032 $3.8613 $2.3168 $3.2821 $3.4752 $3.8613 $3.8613 $4.2474 $4.4405 $5.4058
25-Feb $3.9200 $0.5395 $4.4595 1.033 $4.6067 $2.7640 $3.9157 $4.1460 $4.6067 $4.6067 $5.0674 $5.2977 $6.4494
25-Jan $4.1745 $0.5443 $4.7188 1.034 $4.8792 $2.9275 $4.1473 $4.3913 $4.8792 $4.8792 $5.3671 $5.6111 $6.8309
24-Dec $2.6657 $0.5145 $3.1802 1.033 $3.2851 $1.9711 $2.7923 $2.9566 $3.2851 $3.2851 $3.6136 $3.7779 $4.5991
24-Nov $1.7827 $0.4966 $2.2793 1.031 $2.3500 $1.4100 $1.9975 $2.1150 $2.3500 $2.3500 $2.5850 $2.7025 $3.2900
24-Oct $1.4775 $0.4893 $1.9668 1.029 $2.0238 $1.2143 $1.7202 $1.8214 $2.0238 $2.0238 $2.2262 $2.3274 $2.8333
24-Sep $1.4583 $0.4889 $1.9472 1.030 $2.0056 $1.2034 $1.7048 $1.8050 $2.0056 $2.0056 $2.2062 $2.3064 $2.8078
24-Aug $1.3937 $0.4877 $1.8814 1.031 $1.9397 $1.1638 $1.6487 $1.7457 $1.9397 $1.9397 $2.1337 $2.2307 $2.7156
24-Jul $1.3846 $0.4876 $1.8722 1.033 $1.9340 $1.1604 $1.6439 $1.7406 $1.9340 $1.9340 $2.1274 $2.2241 $2.7076
24-Jun $1.5890 $0.4914 $2.0804 1.033 $2.1491 $1.2895 $1.8267 $1.9342 $2.1491 $2.1491 $2.3640 $2.4715 $3.0087
24-May $1.4594 $0.4889 $1.9483 1.034 $2.0145 $1.2087 $1.7123 $1.8131 $2.0145 $2.0145 $2.2160 $2.3167 $2.8203
24-Apr $1.3235 $0.4864 $1.8099 1.033 $1.8696 $1.1218 $1.5892 $1.6826 $1.8696 $1.8696 $2.0566 $2.1500 $2.6174
24-Mar $1.3244 $0.4881 $1.8125 1.032 $1.8705 $1.1223 $1.5899 $1.6835 $1.8705 $1.8705 $2.0576 $2.1511 $2.6187
24-Feb $1.4546 $0.4907 $1.9453 1.033 $2.0095 $1.2057 $1.7081 $1.8086 $2.0095 $2.0095 $2.2105 $2.3109 $2.8133
24-Jan $3.1971 $0.4563 $3.6534 1.033 $3.7740 $2.2644 $3.2079 $3.3966 $3.7740 $3.7740 $4.1514 $4.3401 $5.2836
23-Dec $1.8021 $0.4289 $2.2310 1.033 $2.3046 $1.3828 $1.9589 $2.0741 $2.3046 $2.3046 $2.5351 $2.6503 $3.2264
23-Nov $1.9808 $0.4326 $2.4134 1.033 $2.4930 $1.4958 $2.1191 $2.2437 $2.4930 $2.4930 $2.7423 $2.8670 $3.4902
23-Oct $1.2079 $0.4173 $1.6252 1.033 $1.6788 $1.0073 $1.4270 $1.5109 $1.6788 $1.6788 $1.8467 $1.9306 $2.3503

Notes:

[a] Mcf/Dth coversion of storage transfer volumes and rates to their energy equivalents will take place using the BTU conversion factors applicable to Company City Gate transportation deliveries in the month of storage transfer.

[b] There are no minimum inventory requirements at the end of March or April so there will be no deficiency sales in those months.

[c] The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”.

NY Home NY Business
PA Home PA Business