General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
10 Days
| Marketer id | 7 ch |
| Aggregation group id | 9 ch |
| Assignment status code | 1 ch |
| Ratepayer billing id (RBA) | 9 ch |
| Assignment start reference date | 8 ch (yyyymmdd) |
| Assignment start billing date | 8 ch (yyyymmdd) |
| Assignment end reference date | 8 ch (yyyymmdd) |
| Assignment end billing date | 8 ch (yyyymmdd) |
| Customer last name | 20 ch |
| Customer first name | 12 ch |
| Customer middle initial | 1 ch |
| Revenue class | 2 ch |
| Marketer Rate Code | 2 ch (12 occurrences) |
| Marketer Rate Effective Dates | 8 ch (12 occurrences) |
| Marketer Late Payment Code | 1 ch |
| Budget Plan Indicator | 1 ch |
| Current Service Class | 2 ch |
| County Code | 2 ch |
| Town Code | 4 ch |
| School District Code | 4 ch |
| Capacity Release Indicator | 1 ch |
| Current Bill Control Number | 2 ch |
| Sales Tax Exempt Indicator | 1 ch |
| ESCO Provided Sales Tax Rate | 1.4 ch |
| APP Status Indicator | 1 ch |
10 Days
This is the customer detailed change list by group and is reflective of the NFG billing database. This information is available as a file for downloading.
| Marketer id | 7 ch |
| Aggregation group id | 9 ch |
| Assignment status code | 1 ch |
| Ratepayer billing id (RBA) | 9 ch |
| Assignment start reference date | 8 ch (yyyymmdd) |
| Assignment start billing date | 8 ch (yyyymmdd) |
| Assignment end reference date | 8 ch (yyyymmdd) |
| Assignment end billing date | 8 ch (yyyymmdd) |
| Customer last name | 20 ch |
| Customer first name | 12 ch |
| Customer middle initial | 1 ch |
| Revenue class | 2 ch |
| Marketer Rate Code | 2 ch (12 occurrences) |
| Marketer Rate Effective Dates | 8 ch (12 occurrences) |
| Marketer Late Payment Code | 1 ch |
| Budget plan indicator | 1 ch |
| Current Service Class | 2 ch |
| County Code | 2 ch |
| Town Code | 4 ch |
| School District Code | 4 ch |
| Capacity Release Indicator | 1 ch |
| Current Bill Control Number | 2 ch |
| Sales Tax Exempt | 1 ch |
| ESCO Provided Sales Tax Rate | 6 ch (1.4) |
10 Days
This is the customer list by group and is reflective of the NFG billing database. This information is available as a report for on-line viewing (file T0) and a file for downloading (file J0).