General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
*Use Adobe Acrobat to view this file.
Chris Cej
(716) 857-6985
cejc@natfuel.com
| January | 2/7/2025 |
| February | 3/7/2025 |
| March | 4/7/2025 |
| April | 5/7/2025 |
| May | 6/6/2025 |
| June | 7/8/2025 |
| July | 8/7/2025 |
| August | 9/8/2025 |
| September | 10/7/2025 |
| October | 11/7/2025 |
| November | 12/5/2025 |
| December | 1/8/2026 |
Statement of Rate the Company offers to pay for monthly interruptible purchases of gas produced directly into the National Fuel Gas Distribution Corporation and National Fuel Gas Supply Corporation.
| Production Month | Spot Purchase Rate |
|---|---|
| ($/Dth) | |
| 25-Dec | $3.0960 |
| 25-Nov | $2.1480 |
| 25-Oct | $1.3280 |
| 25-Sep | $1.5280 |
| 25-Aug | $1.9260 |
| 25-Jul | $1.6960 |
| 25-Jun | $1.8100 |
| 25-May | $1.9520 |
| 25-Apr | $2.5560 |
| 25-Mar | $2.8060 |
| 25-Feb | $2.5520 |
| 25-Jan | $2.4840 |
| 24-Dec | $2.4520 |
| 24-Nov | $1.4000 |
| 24-Oct | $1.3240 |
| 24-Sep | $1.0640 |
| 24-Aug | $0.9800 |
*Revised
The actual price paid is subject to possible downward adjustment, e.g. reduced for interruptible gathering service charges paid by NFGDC on NFGSC, where applicable.