NY Producer Postings | Business Partners | National Fuel

Producer Postings

Producer Postings

Information for Producers operating on National Fuel Gas Distribution Corporation Transportation Services programs:

 

Odorization Compatibility — Product Literature

Download Safety Data Sheets

Spotleak Scentinel

Production Cashout Rate Applicable to Late Meter Charts & Readings

MonthMonth-End Cashout IndexBTU FactorCashout IndexIndex MultiplierProducer Cashout RateCashout Status
$/DthDth/Mcf$/Mcf% $/Mcf
26-Apr $2.5191 1.031 $2.5972 65% $1.6880 Suspended
26-Mar $2.8600 1.031 $2.9500 65% $1.9200 Suspended
26-Feb $3.6800 1.031 $3.8000 65% $2.4700 Suspended
26-Jan $9.8900 1.031 $10.1900 65% $6.6300 Suspended
25-Dec $4.2100 1.031 $4.3400 65% $2.8200 Suspended
25-Nov $3.8100 1.029 $3.9200 65% $2.5500 Suspended
25-Oct $2.5300 1.030 $2.6100 65% $1.6900 Suspended
25-Sep $2.1900 1.031 $2.2600 65% $1.4700 Suspended
25-Aug $2.5900 1.032 $2.6700 65% $1.7400 Suspended
25-Jul $3.1500 1.032 $3.2500 65% $2.1200 Suspended
25-Jun $2.6500 1.033 $2.7400 65% $1.7800 Suspended
25-May $2.7300 1.033 $2.8200 65% $1.8300 Suspended
25-Apr $3.2000 1.032 $3.3000 65% $2.1500 Suspended
25-Mar $3.7400 1.032 $3.8600 65% $2.5100 Suspended
25-Feb $4.4600 1.033 $4.6100 65% $2.9900 Suspended
25-Jan $4.7200 1.034 $4.8800 65% $3.1700 Suspended
24-Dec $3.1800 1.033 $3.2900 65% $2.1400 Suspended
24-Nov $2.2800 1.031 $2.3500 65% $1.5300 Suspended

*Revised

Notes:

(A) The Company may suspend the cashout and then process gas associated with late charts or index reading(s) as transportation adjustments in a subsequent month, upon website notification, provided herein.

(B) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”, plus 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business