NY Producer Postings | Business Partners | National Fuel

Producer Postings

Producer Postings

Information for Producers operating on National Fuel Gas Distribution Corporation Transportation Services programs:

 

Odorization Compatibility — Product Literature

Download Safety Data Sheets

Spotleak Scentinel

Production Cashout Rate Applicable to Late Meter Charts & Readings

MonthMonth-End Cashout IndexBTU FactorCashout IndexIndex MultiplierProducer Cashout RateCashout Status
$/DthDth/Mcf$/Mcf%$/Mcf
25-Apr $3.1974 1.032 $3.2997 65% $2.1450 Suspended
25-Mar $3.7400 1.032 $3.8600 65% $2.5100 Suspended
25-Feb $4.4600 1.033 $4.6100 65% $2.9900 Suspended
25-Jan $4.7200 1.034 $4.8800 65% $3.1700 Suspended
24-Dec $3.1800 1.033 $3.2900 65% $2.1400 Suspended
24-Nov $2.2800 1.031 $2.3500 65% $1.5300 Suspended
24-Oct $1.9700 1.029 $2.0200 65% $1.3200 Suspended
24-Sep $1.9500 1.030 $2.0100 65% $1.3000 Suspended
24-Aug $1.8800 1.031 $1.9400 65% $1.2600 Suspended
24-Jul $1.8700 1.033 $1.9300 65% $1.2600 Suspended
24-Jun $2.0800 1.033 $2.1500 65% $1.4000 Suspended
24-May $1.9500 1.034 $2.0100 65% $1.3100 Suspended
24-Apr $1.8100 1.033 $1.8700 65% $1.2200 Suspended
24-Mar $1.8100 1.032 $1.8700 65% $1.2200 Suspended
24-Feb $1.9500 1.033 $2.0100 65% $1.3100 Suspended
24-Jan $3.6500 1.033 $3.7700 65% $2.4500 Suspended
23-Dec $2.2300 1.033 $2.3000 65% $1.5000 Suspended
23-Nov $2.4100 1.033 $2.4900 65% $1.6200 Suspended

*Revised

Notes:

(A) The Company may suspend the cashout and then process gas associated with late charts or index reading(s) as transportation adjustments in a subsequent month, upon website notification, provided herein.

(B) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”, plus 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business