NY Producer Postings | Business Partners | National Fuel

Producer Postings

Producer Postings

Information for Producers operating on National Fuel Gas Distribution Corporation Transportation Services programs:

 

Odorization Compatibility — Product Literature

Download Safety Data Sheets

Spotleak Scentinel

Production Cashout Rate Applicable to Late Meter Charts & Readings

MonthMonth-End Cashout IndexBTU FactorCashout IndexIndex MultiplierProducer Cashout RateCashout Status
$/DthDth/Mcf$/Mcf% $/Mcf
26-Aug$2.2729 $1.0300 $2.3411 $0.6500 $1.5220 Suspended
26-Jul$2.6968 $1.0310 $2.7804 $0.6500 $1.8070 Suspended
26-Jun$2.8035 $1.0320 $2.8932 $0.6500 $1.8810 Suspended
26-May$2.4857 $1.0330 $2.5677 $0.6500 $1.6690 Suspended
26-Apr$2.5191 $1.0310 $2.5972 $0.6500 $1.6880 Suspended
26-Mar$2.8616 $1.0310 $2.9503 $0.6500 $1.9180 Suspended
26-Feb$3.6845 $1.0310 $3.7987 $0.6500 $2.4690 Suspended
26-Jan$9.8880 $1.0310 $10.1945 $0.6500 $6.6260 Suspended
25-Dec$4.2096 $1.0310 $4.3401 $0.6500 $2.8210 Suspended
25-Nov$3.8063 $1.0290 $3.9167 $0.6500 $2.5460 Suspended
25-Oct$2.5292 $1.0300 $2.6051 $0.6500 $1.6930 Suspended
25-Sep$2.1879 $1.0310 $2.2557 $0.6500 $1.4660 Suspended
25-Aug$2.5904 $1.0320 $2.6733 $0.6500 $1.7380 Suspended
25-Jul$3.1536 $1.0320 $3.2545 $0.6500 $2.1150 Suspended
25-Jun$2.6478 $1.0330 $2.7352 $0.6500 $1.7780 Suspended
25-May$2.7260 $1.0330 $2.8160 $0.6500 $1.8300 Suspended
25-Apr$3.1974 $1.0320 $3.2997 $0.6500 $2.1450 Suspended
25-Mar$3.7416 $1.0320 $3.8613 $0.6500 $2.5100 Suspended
25-Feb$4.4595 $1.0330 $4.6067 $0.6500 $2.9940 Suspended

*Revised

Notes:

(A) The Company may suspend the cashout and then process gas associated with late charts or index reading(s) as transportation adjustments in a subsequent month, upon website notification, provided herein.

(B) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”, plus 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business