Storage Gas Deficiency Sales Rate | Business Partners | National Fuel

Statement of Storage Gas Deficiency Sales Rate for New York Division

Statement of Storage Gas Deficiency Sales Rate for New York Division

Applicable to Usage Under Rate Schedule SC No. 19 Supplier Transportation, Balancing and Aggregation (STBA)

 

Statement of Storage Gas Deficiency Sales Rate

 

Pursuant to Service Classification No. 19 of National Fuel Gas Distribution Corporation’s Tariff P.S.C. No. 9, the Storage Gas Deficiency Rate shall be the sum of:

(1) The first 2% of inventory deficiency will be priced at the Market Pricing Tier.

(2) Any remaining inventory deficiency will be priced at the higher of the Deficiency Pricing Tier 3 or the SC 11 Rate.

Month Market Pricing Tier - 0-2% Inventory DeficiencyMarket Tier WaivedPricing for Inventory Deficiency > 2%
     SC-11 RateMarket Pricing Tier 3 RateApplicable RateSales Rate SourceApplicable Rate
 $/DthBTU Factor$/McfYes/No$/Mcf$/Mcf$/Mcf $/Dth
25-Apr#N/A1.032#N/ANo$6.70737 #N/A#N/A#N/A#N/A
25-Mar#N/A1.032#N/ANo$6.42770 #N/A#N/A#N/A#N/A
25-Feb$4.45950 1.033$4.60670 No$4.82040 $6.44940 $6.44940 [M]$6.24340
25-Jan$4.71880 1.034$4.87920 No$4.74390 $6.83090 $6.83090 [M]$6.60630
24-Dec$3.18020 1.033$3.28510 No$6.23230 $4.59910 $6.23230 [T]$6.03320
24-Nov$2.27930 1.031$2.35000 No$5.36220 $3.29000 $5.36220 [T]$5.20090
24-Oct$1.96680 1.029$2.02380 No$4.83190 $2.83330 $4.83190 [T]$4.69570
24-Sep$1.94720 1.030$2.00560 No$4.65120 $2.80780 $4.65120 [T]$4.51570
24-Aug$1.88140 1.031$1.93970 No$4.71460 $2.71560 $4.71460 [T]$4.57290
24-Jul$1.87220 1.033$1.93400 No$5.24080 $2.70760 $5.24080 [T]$5.07340
24-Jun$2.08040 1.033$2.14910 No$5.00740 $3.00870 $5.00740 [T]$4.84750
24-May$1.94830 1.034$2.01450 No$4.52590 $2.82030 $4.52590 [T]$4.37710
24-Apr#N/A1.033#N/ANo$4.64660 #N/A#N/A#N/A#N/A
24-Mar#N/A1.032#N/ANo$5.19180 #N/A#N/A#N/A#N/A
24-Feb$1.94530 1.033$2.00950 No$5.92200 $2.81330 $5.92200 [T]$5.73280
24-Jan$3.65340 1.033$3.77400 No$4.88960 $5.28360 $5.28360 [M]$5.11480
23-Dec$2.23100 1.033$2.30460 No$4.71260 $3.22640 $4.71260 [T]$4.56210
23-Nov$2.41340 1.033$2.49300 No$4.23880 $3.49020 $4.23880 [T]$4.10340

Notes:

[a] Mcf/Dth coversion of storage transfer volumes and rates to their energy equivalents will take place using the BTU conversion factors applicable to Company City Gate transportation deliveries in the month of storage transfer.

[b] There are no minimum inventory requirements at the end of March or April so there will be no deficiency sales in those months.

[c] The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”.

NY Home NY Business
PA Home PA Business